Dan BIGGAR
31 years, Fly-half
Bio
Dan BIGGAR is a 31-year-old Welsh rugby player
standing at 1.88 m tall (6 ft 2 in)
and
weighing in at 93 kg
(14 st 9.03 lb; 205.03 lb)
, who currently plays for Northampton Saints in England as fly-half.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Ospreys (2014 - 2018)
- Northampton Saints (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Northampton | Wasps | HOME | 10 | 3 | 1 | 11 | 80' | |||||
Premiership 2020 - R16 | Northampton | Bath | HOME | 10 | 1 | 3 | 80' | ||||||
Premiership 2020 - R18 | Northampton | Exeter | HOME | 10 | 2 | 4 | 80' | ||||||
Premiership 2020 - R20 | Northampton | Leicester | AWAY | 10 | 1 | 2 | 7 | 80' | |||||
Champions Cup 2020 - Quarter-final | Northampton | Exeter | AWAY | 10 | 1 | 1 | 5 | 80' | |||||
Premiership 2020 - R21 | Northampton | Sale | HOME | 10 | 2 | 4 | 61' | ||||||
Tests Matchs - R1 | Wales | France | AWAY | 10 | 3 | 1 | 11 | 76' | |||||
Six Nations Championship 2020 - R5 | Wales | Scotland | HOME | 10 | 1 | 2 | 42' | ||||||
Autumn Nations Cup - R1 | Wales | Ireland | AWAY | 10 | 70' | ||||||||
Autumn Nations Cup - R3 | Wales | England | HOME | 10 | 2 | 6 | 80' | ||||||
Champions Cup - R1 | Northampton | Bordeaux | HOME | 10 | 4 | 12 | 80' | ||||||
Premiership - R4 | Northampton | Worcester | HOME | 10 | 1 | 2 | 1 | 12 | 1 | 70' | |||
Premiership - R7 | Northampton | Gloucester | AWAY | 10 | 3 | 1 | 11 | 80' | |||||
Six Nations Championship - R1 | Wales | Ireland | HOME | 10 | 80' | ||||||||
Six Nations Championship - R2 | Wales | Scotland | AWAY | 10 | 49' | ||||||||
Six Nations Championship - R3 | Wales | England | HOME | 10 | 1 | 2 | 7 | 45' | |||||
Total : 16 matches | Starter : 100% 16 / 16 |
20 (Avg : 1.3) |
15 | 1 (Avg : 0.1) |
95 (Avg : 5.9) |
1 | 1133' (Avg : 71') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 5 | 100% | 5 | 7 | 29 | 381' | |||||
Champions Cup 2020 | 1 | 100% | 1 | 1 | 5 | 80' | |||||
Tests Matchs | 1 | 100% | 3 | 1 | 11 | 76' | |||||
Six Nations Championship 2020 | 1 | 100% | 1 | 2 | 42' | ||||||
Autumn Nations Cup | 2 | 100% | 2 | 6 | 150' | ||||||
Champions Cup | 1 | 100% | 4 | 12 | 80' | ||||||
Premiership | 2 | 100% | 4 | 3 | 1 | 23 | 1 | 150' | |||
Six Nations Championship | 3 | 100% | 1 | 2 | 7 | 174' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Northampton
![]() |
9 | 100% | 14 | 11 | 1 | 69 | 1 | 691' | |||
Wales
![]() |
7 | 100% | 6 | 4 | 26 | 442' |