Autumn Nations Cup 2020

Teams

Fiche England
Fiche Scotland
Fiche Fiji
Fiche France
Fiche Wales
Fiche Georgia
Fiche Ireland
Fiche Italy

Players statistics

Top Points Scorers

Players P D C T Pts
1 O. FARRELL 10 8 46
2 D. WEIR 5 4 23
3 B. BURNS 4 3 1 23
4 C. SHEEDY 3 6 21
5 M. JALIBERT 3 1 4 20
6 P. GARBISI 6 1 20
7 J. SEXTON 4 3 18
8 J. GEORGE 3 15
9 N. NADOLO 3 15
10 T. RAMOS 4 1 14

Top Goal Kickers

Players P D C Pts
1 O. FARRELL 10 8 46
2 D. WEIR 5 4 23
3 C. SHEEDY 3 6 21
4 M. JALIBERT 3 1 4 20
5 P. GARBISI 6 1 20
6 B. BURNS 4 3 18
7 J. SEXTON 4 3 18
8 T. RAMOS 4 1 14
9 T. ABZHANDADZE 2 4 14
10 L. HALFPENNY 3 1 11

Top tries scorers

Players Tries
1 N. NADOLO 3
2 J. GEORGE 3
3 B. SAGINADZE 2
4 J. MAY 2
5 K. EARLS 2
6 D. VAN DER MERWE 2
7 B. SERIN 1
8 L. COWAN-DICKIE 1
9 J. DYER 1
10 J. DANTY 1

Most Sin-binned

Players Yellow Red Total
1 B. SAGINADZE 1 1
2 J. ADAMS 1 1
3 J. TRULLA 1 1
4 D. TAYLOR 1 1
5 N. NADOLO
6 G. MELIKIDZE
7 G. KVESELADZE
8 J. WILLIS
9 J. STOCKDALE
10 H. SLADE