Date :
Saturday, February 27, 2021
Kick Off : 17:45
Venue : Millennium Stadium
Tournament : Six Nations Championship
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

40TB

24

Pre-match Overview
Match between Wales and England
was played at Millennium Stadium as
of round #3 of Six Nations Championship
.
Before kick-off Wales was in
1st
position and England 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JONES | 1 | VUNIPOLA | ||||||||||||
OWENS | 2 | GEORGE | ||||||||||||
FRANCIS | 3 | SINCKLER | ||||||||||||
BEARD | 4 | ITOJE | ||||||||||||
JONES | 5 | HILL | ||||||||||||
NAVIDI | 6 | WILSON | ||||||||||||
TIPURIC | 7 | CURRY | ||||||||||||
FALETAU | 8 | VUNIPOLA | ||||||||||||
48' | HARDY | 9 | YOUNGS | 61' | ||||||||||
5' | 16' 30' | BIGGAR | 10 | FORD | ||||||||||
15' | ADAMS | 11 | MAY | |||||||||||
DAVIES | 12 | FARRELL | 62' | 11' 19' 44' 52' | ||||||||||
NORTH | 13 | SLADE | ||||||||||||
REES-ZAMMIT | 14 | WATSON | 35' | |||||||||||
29' | WILLIAMS | 15 | DALY | |||||||||||
DEE | 16 | COWAN-DICKIE | ||||||||||||
JONES | 17 | GENGE | ||||||||||||
BROWN | 18 | STUART | ||||||||||||
79' | HILL | 19 | EWELS | |||||||||||
BOTHAM | 20 | MARTIN | ||||||||||||
DAVIES | 21 | EARL | ||||||||||||
66' 69' 74' | 49' 80' | SHEEDY | 22 | ROBSON | ||||||||||
HALAHOLO | 23 | MALINS | ||||||||||||
Replacements | ||||||||||||||
BIGGAR for SHEEDY, 45' | 57', HILL for EWELS | |||||||||||||
DAVIES for HALAHOLO, 50' | 60', GEORGE for COWAN-DICKIE | |||||||||||||
BEARD for HILL, 55' | 66', VUNIPOLA for GENGE | |||||||||||||
JONES for JONES, 62' | 70', YOUNGS for ROBSON | |||||||||||||
OWENS for DEE, 62' | 70', WILSON for EARL | |||||||||||||
HARDY for DAVIES, 64' | 75', DALY for MALINS | |||||||||||||
FRANCIS for BROWN, 67' | ||||||||||||||
NAVIDI for BOTHAM, 70' | ||||||||||||||
Interesting datas(1)
Wales | VS | England |
---|---|---|
917 kg (114.63 kg) | Pack weight (average) |
938 kg (117.25 kg) |
30 ans | Forwards average age | 28 ans |
27 ans | Backwards average age | 26 ans |
203 cm | Tallest player | 201 cm |
Wales : 93% (14/15) England : 7% (1/15) |
Differents nationalities for starters | England : 87% (13/15) New Zealand : 7% (1/15) Australia : 7% (1/15) |
Wales : 87% (20/23) England : 9% (2/23) Tonga : 4% (1/23) |
Differents nationalities for all the team | England : 91% (21/23) New Zealand : 4% (1/23) Australia : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 3 - 3, 8 - 3, 10 - 3, 10 - 6, 15 - 6, 17 - 6, 17 - 11, 17 - 14, 22 - 14, 24 - 14, 24 - 17, 24 - 22, 24 - 24, 27 - 24, 30 - 24, 33 - 24, 38 - 24, 40 - 24
Gap : 0, +3, 0, +5, +7, +4, +9, +11, +6, +3, +8, +10, +7, +2, 0, +3, +6, +9, +14, +16
Standings before and after
Others matches in Six Nations Championship
Round 2
- Saturday, February 13, 2021
-
England41 - 18
Italy
report -
Scotland24 - 25
Wales
report - Sunday, February 14, 2021
-
Ireland13 - 15
France
report
Round 3
- Saturday, February 27, 2021
-
Italy10 - 48
Ireland
report -
Wales40 - 24
England
report - Friday, March 26, 2021
-
France23 - 27
Scotland
report
Round 4
- Saturday, March 13, 2021
-
Italy7 - 48
Wales
report -
England23 - 20
France
report - Sunday, March 14, 2021
-
Scotland24 - 27
Ireland
report