Date :
Friday, November 1, 2019
Kick Off : 10:00
Venue : Tokyo Stadium
Tournament : Rugby World Cup
Round : Bronze Final
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

40

17

Pre-match Overview
Match between New Zealand and Wales
was played at Tokyo Stadium as
of Rugby World Cup
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4' | MOODY | 1 | SMITH | |||||||||||
COLES | 2 | OWENS | ||||||||||||
LAULALA | 3 | LEWIS | ||||||||||||
RETALLICK | 4 | BEARD | ||||||||||||
BARRETT | 5 | JONES | ||||||||||||
FRIZELL | 6 | TIPURIC | ||||||||||||
CANE | 7 | DAVIES | ||||||||||||
READ | 8 | MORIARTY | ||||||||||||
SMITH | 9 | WILLIAMS | ||||||||||||
6' 13' 33' 41' 43' | 75' | MO'UNGA | 10 | PATCHELL | 20' | 26' | ||||||||
IOANE | 11 | ADAMS | 58' | |||||||||||
WILLIAMS | 12 | WATKIN | ||||||||||||
41' | CROTTY | 13 | DAVIES | |||||||||||
32' 40' | SMITH | 14 | LANE | |||||||||||
12' | BARRETT | 15 | AMOS | 18' | ||||||||||
COLTMAN | 16 | DEE | ||||||||||||
MOLI | 17 | CARRÉ | ||||||||||||
TA'AVAO | 18 | JONES | ||||||||||||
TUIPULOTU | 19 | BALL | ||||||||||||
TODD | 20 | SHINGLER | ||||||||||||
WEBER | 21 | DAVIES | ||||||||||||
LIENERT-BROWN | 22 | BIGGAR | 60' | |||||||||||
BARRETT | 23 | PARKES | ||||||||||||
Replacements | ||||||||||||||
COLES for COLTMAN, 24' | 43', OWENS for DEE | |||||||||||||
MOODY for MOLI, 56' | 43', SMITH for CARRÉ | |||||||||||||
LAULALA for TA'AVAO, 56' | 46', MORIARTY for SHINGLER | |||||||||||||
CROTTY for LIENERT-BROWN, 56' | 46', WILLIAMS for DAVIES | |||||||||||||
WILLIAMS for BARRETT, 56' | 46', PATCHELL for BIGGAR | |||||||||||||
SMITH for WEBER, 56' | 56', JONES for BALL | |||||||||||||
BARRETT for TUIPULOTU, 60' | 61', WATKIN for PARKES | |||||||||||||
FRIZELL for TODD, 60' | 77', LEWIS for JONES | |||||||||||||
Interesting datas(1)
New Zealand | VS | Wales |
---|---|---|
903 kg (112.88 kg) | Pack weight (average) |
879 kg (109.88 kg) |
29 ans | Forwards average age | 28 ans |
28 ans | Backwards average age | 27 ans |
204 cm | Tallest player | 203 cm |
New Zealand : 87% (13/15) Samoa : 7% (1/15) Tonga : 7% (1/15) |
Differents nationalities for starters | Wales : 93% (14/15) England : 7% (1/15) |
New Zealand : 91% (21/23) Samoa : 4% (1/23) Tonga : 4% (1/23) |
Differents nationalities for all the team | Wales : 87% (20/23) England : 9% (2/23) New Zealand : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 14 - 0, 14 - 5, 14 - 7, 14 - 10, 19 - 10, 21 - 10, 26 - 10, 31 - 10, 33 - 10, 35 - 10, 35 - 15, 35 - 17, 40 - 17
Gap : 0, +5, +7, +12, +14, +9, +7, +4, +9, +11, +16, +21, +23, +25, +20, +18, +23
Others matches in Rugby World Cup
Final
- Saturday, November 2, 2019
-
England12 - 32
South Africa
report
Bronze Final
- Friday, November 1, 2019
-
New Zealand40 - 17
Wales
report