Josh TURNBULL
32 years, Back row
Bio
Josh TURNBULL is a 32-year-old Welsh rugby player
standing at 1.93 m tall (6 ft 4 in)
and
weighing in at 111 kg
(17 st 6.71 lb; 244.71 lb)
, who currently plays for Cardiff Blues in Wales as back row.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Cardiff Blues (2014 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Cardiff | Scarlets | AWAY | 6 | 1 | 47' | |||||||
Pro 14 2020 - R15 | Cardiff | Ospreys | HOME | 5 | 52' | ||||||||
Pro 14 - R1 | Cardiff | Zebre | AWAY | 8 | 1 | 42' | |||||||
Pro 14 - R4 | Cardiff | Ulster | HOME | 6 | 80' | ||||||||
Pro 14 - R5 | Cardiff | Edinburgh | AWAY | 6 | 80' | ||||||||
Pro 14 - R6 | Cardiff | Benetton | HOME | 8 | 80' | ||||||||
Pro 14 - R7 | Cardiff | Leinster | AWAY | 8 | 80' | ||||||||
Pro 14 - R8 | Cardiff | Glasgow | HOME | 8 | 80' | ||||||||
Challenge Cup - R1 | Cardiff | Newcastle | AWAY | 7 | 80' | ||||||||
Pro 14 - R9 | Cardiff | Dragons | AWAY | 8 | 1 | 5 | 68' | ||||||
Pro 14 - R10 | Cardiff | Ospreys | HOME | 8 | 80' | ||||||||
Pro 14 - R11 | Cardiff | Scarlets | HOME | 8 | |||||||||
Pro 14 - R14 | Cardiff | Scarlets | AWAY | 6 | 80' | ||||||||
Pro 14 - R12 | Cardiff | Connacht | AWAY | 8 | 80' | ||||||||
Pro 14 - R13 | Cardiff | Munster | HOME | 8 | |||||||||
Total : 15 matches | Starter : 100% 15 / 15 |
1 (Avg : 0.1) |
5 (Avg : 0.3) |
1 | 1 | 929' (Avg : 62') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 2 | 100% | 1 | 99' | |||||||
Pro 14 | 12 | 100% | 1 | 5 | 1 | 750' | |||||
Challenge Cup | 1 | 100% | 80' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff
![]() |
15 | 100% | 1 | 5 | 1 | 1 | 929' |