Date :
Saturday, November 14, 2015
Kick Off : 15:00
Venue : Peroni Stadium
Tournament : Challenge Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

9

50

Pre-match Overview
Match between Calvisano and Cardiff
was played at Peroni Stadium as
of round #1 of Challenge Cup
.
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANICO | 1 | JENKINS | ||||||||||||
GIOVANCHELLI | 2 | DACEY | ||||||||||||
COSTANZO | 3 | LEWIS | ||||||||||||
CAVALIERI | 4 | HOEATA | ||||||||||||
ZANETTI | 5 | DOWN | ||||||||||||
ARCHETTI | 6 | JENKINS | 44' | |||||||||||
MBANDA | 7 | WARBURTON | ||||||||||||
TUIVAITI | 8 | TURNBULL | ||||||||||||
RAFFAELE | 9 | WILLIAMS | 16' | |||||||||||
6' 39' 53' | BUSCEMA | 10 | PATCHELL | 25' 45' 49' 58' | 40' | |||||||||
SUSIO | 11 | JAMES | 24' | |||||||||||
CHIESA | 12 | EVANS | 72' | |||||||||||
DE SANTIS | 13 | LEE-LO | ||||||||||||
DE JAGER | 14 | CUTHBERT | ||||||||||||
MINOZZI | 15 | FISH | 48' | |||||||||||
LUUS | 16 | REES | ||||||||||||
MORELLI | 17 | DAVIES | ||||||||||||
BIANCOTTI | 18 | MITCHELL | ||||||||||||
ANDREOTTI | 19 | REED | ||||||||||||
BECCARIS | 20 | VOSAWAI | ||||||||||||
GIAMMARIOLI | 21 | KNOYLE | ||||||||||||
VEZZOLI | 22 | EVANS | 73' 79' | |||||||||||
DI GIULIO | 23 | SCULLY | 57' | |||||||||||
Essai de Pénalité | 79' | |||||||||||||
Replacements | ||||||||||||||
PANICO for MORELLI, 49' | 41', DACEY for REES | |||||||||||||
ZANETTI for ANDREOTTI, 49' | 49', REES for DACEY | |||||||||||||
COSTANZO for BIANCOTTI, 53' | 49', FISH for SCULLY | |||||||||||||
ARCHETTI for GIAMMARIOLI, 63' | 58', WILLIAMS for KNOYLE | |||||||||||||
CAVALIERI for BECCARIS, 65' | 58', JENKINS for DAVIES | |||||||||||||
TUIVAITI for VEZZOLI, 70' | 63', JENKINS for REED | |||||||||||||
DE JAGER for DI GIULIO, 70' | 63', PATCHELL for EVANS | |||||||||||||
GIOVANCHELLI for LUUS, 70' | 68', DACEY for REES | |||||||||||||
68', TURNBULL for VOSAWAI | ||||||||||||||
74', LEWIS for MITCHELL | ||||||||||||||
Interesting datas(1)
Calvisano | VS | Cardiff |
---|---|---|
902 kg (112.75 kg) | Pack weight (average) |
926 kg (115.75 kg) |
26 ans | Forwards average age | 27 ans |
23 ans | Backwards average age | 27 ans |
197 cm | Tallest player | 200 cm |
Italy : 87% (13/15) New Zealand : 7% (1/15) South Africa : 7% (1/15) |
Differents nationalities for starters | Wales : 87% (13/15) New Zealand : 7% (1/15) Samoa : 7% (1/15) |
Italy : 91% (21/23) New Zealand : 4% (1/23) South Africa : 4% (1/23) |
Differents nationalities for all the team | Wales : 83% (19/23) New Zealand : 4% (1/23) Samoa : 4% (1/23) Fiji : 4% (1/23) United-States : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 3 - 0, 3 - 5, 3 - 10, 3 - 12, 6 - 12, 6 - 15, 6 - 20, 6 - 22, 6 - 27, 6 - 29, 9 - 29, 9 - 34, 9 - 36, 9 - 41, 9 - 43, 9 - 45, 9 - 50
Gap : 0, +3, -2, -7, -9, -6, -9, -14, -16, -21, -23, -20, -25, -27, -32, -34, -36, -41
Standings before and after
After
Challenge Cup - Pool 3 Round 1 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Harlequins | ![]() |
4 | 1 | 1 | 0 | 0 | 23 | 0 | |
2 | Cardiff | ![]() |
4 | 1 | 1 | 0 | 0 | 41 | 0 | |
3 | Calvisano | ![]() |
0 | 1 | 0 | 0 | 1 | -41 | 0 | |
4 | Montpellier | ![]() |
0 | 1 | 0 | 0 | 1 | -23 | 0 |
Others matches in Challenge Cup
Round 1
- Thursday, November 12, 2015
-
Harlequins41 - 18
Montpellier
report - Saturday, November 14, 2015
-
Calvisano9 - 50
Cardiff
report
Round 2
- Thursday, November 19, 2015
-
Cardiff20 - 32
Harlequins
report - Friday, November 20, 2015
-
Montpellier64 - 0
Calvisano
report