Date :
Friday, February 26, 2021
Kick Off : 21:00
Venue : Cardiff Arms Park
Tournament : Pro 14
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.



Pre-match Overview
Match between Cardiff and Munster
will be played at Cardiff Arms Park as
of round #13 of Pro 14
.
Before kick-off Cardiff was in
7th
position and Munster 3rd3th
Head to Head
Cardiff | vs | Munster |
---|---|---|
7 | Ranking in Pro 14 | 3 |
22 points | Points in Pro 14 | 46 points |
3 / 6 at home | Wins | 6 / 7 away |
17 points at home | Points average | 22 points away |
L L L W L L W L W L | Form | W W W W W W L L W W |
at home L W L L W | Form home/away | W W L W W away |
2 at home | Bonus points | 2 away |
12 at home | Tries for | 17 away |
8 at home | Tries against | 10 away |
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOMACHOWSKI | 1 | CRONIN | ||||||||||||
MYHILL | 2 | O'BYRNE | ||||||||||||
ARHIP | 3 | RYAN | ||||||||||||
DAVIES | 4 | KLEYN | ||||||||||||
THORNTON | 5 | WYCHERLEY | ||||||||||||
LEWIS-HUGHES | 6 | O'DONOGHUE | ||||||||||||
JENKINS | 7 | CLOETE | ||||||||||||
TURNBULL | 8 | O'SULLIVAN | ||||||||||||
HILL | 9 | MCCARTHY | ||||||||||||
THOMAS | 10 | HANRAHAN | ||||||||||||
SUMMERHILL | 11 | DALY | ||||||||||||
LEE-LO | 12 | DE ALLENDE | ||||||||||||
GRADY | 13 | SCANNELL | ||||||||||||
LANE | 14 | NASH | ||||||||||||
MORGAN | 15 | HALEY | ||||||||||||
BELCHER | 16 | SCANNELL | ||||||||||||
BEVACQUA | 17 | O'CONNOR | ||||||||||||
ASSIRATTI | 18 | SALANOA | ||||||||||||
RATTI | 19 | HOLLAND | ||||||||||||
ROBINSON | 20 | COOMBES | ||||||||||||
JONES | 21 | PATTERSON | ||||||||||||
FISH | 22 | CARBERY | ||||||||||||
LLEWELLYN | 23 | SWEETNAM |
Interesting datas(1)
Cardiff | VS | Munster |
---|---|---|
904 kg (113.00 kg) | Pack weight (average) |
893 kg (111.63 kg) |
27 ans | Forwards average age | 28 ans |
25 ans | Backwards average age | 26 ans |
201 cm | Tallest player | 203 cm |
Wales : 87% (13/15) Moldova : 7% (1/15) Samoa : 7% (1/15) |
Differents nationalities for starters | Ireland : 73% (11/15) South Africa : 20% (3/15) England : 7% (1/15) |
Wales : 83% (19/23) England : 9% (2/23) Moldova : 4% (1/23) Samoa : 4% (1/23) |
Differents nationalities for all the team | Ireland : 74% (17/23) South Africa : 13% (3/23) England : 4% (1/23) United-States : 4% (1/23) New Zealand : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Form
Last meetings
Pro 14 | R3 | Munster | 38 - 27 | Cardiff | 26/10/2020 |
Pro 14 | R5 | Cardiff | 23 - 33 | Munster | 02/11/2019 |
Pro 14 | R19 | Munster | 45 - 21 | Cardiff | 05/04/2019 |
Pro 14 | R4 | Cardiff | 37 - 13 | Munster | 21/09/2018 |
Pro 14 | R15 | Cardiff | 25 - 18 | Munster | 17/02/2018 |
Cardiff Last results
Pro 14 | R12 | Connacht | 32 - 17 | Cardiff | 20/02/2021 | L |
Pro 14 | R14 | Scarlets | 10 - 13 | Cardiff | 22/01/2021 | W |
Pro 14 | R11 | Cardiff | 29 - 20 | Scarlets | 09/01/2021 | W |
Pro 14 | R10 | Cardiff | 3 - 17 | Ospreys | 01/01/2021 | L |
Pro 14 | R9 | Dragons | 12 - 13 | Cardiff | 26/12/2020 | W |
Munster Last results
Pro 14 | R12 | Edinburgh | 10 - 22 | Munster | 20/02/2021 | W |
Pro 14 | R5 | Benetton | 16 - 18 | Munster | 30/01/2021 | W |
Pro 14 | R9 | Munster | 10 - 13 | Leinster | 23/01/2021 | L |
Pro 14 | R11 | Connacht | 10 - 16 | Munster | 09/01/2021 | W |
Pro 14 | R10 | Ulster | 15 - 10 | Munster | 02/01/2021 | L |
Cardiff Last results at home
Pro 14 | R11 | Cardiff | 29 - 20 | Scarlets | 09/01/2021 | W |
Pro 14 | R10 | Cardiff | 3 - 17 | Ospreys | 01/01/2021 | L |
Challenge Cup | R2 | Cardiff | 28 - 0 | Paris | 20/12/2020 | W |
Pro 14 | R8 | Cardiff | 10 - 19 | Glasgow | 29/11/2020 | L |
Pro 14 | R6 | Cardiff | 22 - 5 | Benetton | 16/11/2020 | W |
Munster Last away results
Pro 14 | R12 | Edinburgh | 10 - 22 | Munster | 20/02/2021 | W |
Pro 14 | R5 | Benetton | 16 - 18 | Munster | 30/01/2021 | W |
Pro 14 | R11 | Connacht | 10 - 16 | Munster | 09/01/2021 | W |
Pro 14 | R10 | Ulster | 15 - 10 | Munster | 02/01/2021 | L |
Champions Cup | R2 | Clermont | 31 - 39 | Munster | 19/12/2020 | W |
Standings before
Pro 14 Round | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | ![]() |
![]() |
55 | 12 | 11 | 0 | 1 | 241 | 11 |
2 | Ulster | ![]() |
![]() |
50 | 12 | 11 | 0 | 1 | 161 | 6 |
3 | Munster | ![]() |
![]() |
46 | 12 | 10 | 0 | 2 | 119 | 6 |
4 | Connacht | ![]() |
![]() |
37 | 12 | 7 | 0 | 5 | 50 | 9 |
5 | Ospreys | ![]() |
![]() |
31 | 12 | 7 | 0 | 5 | 8 | 3 |
6 | Scarlets | ![]() |
![]() |
29 | 12 | 6 | 0 | 6 | 0 | 5 |
7 | Cardiff | ![]() |
![]() |
22 | 12 | 5 | 0 | 7 | -47 | 2 |
8 | Edinburgh | ![]() |
![]() |
19 | 11 | 4 | 0 | 7 | -70 | 3 |
9 | Glasgow | ![]() |
![]() |
16 | 11 | 3 | 0 | 8 | -51 | 4 |
10 | Dragons | ![]() |
![]() |
15 | 11 | 3 | 0 | 8 | -91 | 3 |
11 | Zebre | ![]() |
![]() |
13 | 12 | 3 | 0 | 9 | -208 | 1 |
12 | Benetton | ![]() |
![]() |
5 | 11 | 0 | 0 | 11 | -112 | 5 |
Pro 14 2020/2021 Standings
Other matches of the round
Round 13
- Friday, February 26, 2021
-
Benetton6:30 PM
Connacht
-
Ulster9:00 PM
Ospreys
-
Cardiff9:00 PM
Munster
- Saturday, February 27, 2021
-
Edinburgh1:00 PM
Scarlets
-
Zebre6:15 PM
Dragons
- Sunday, February 28, 2021
-
Leinster6:30 PM
Glasgow