Shane O'LEARY
27 years, Fly-half
Bio
Shane O'LEARY is a 27-year-old Irish rugby player
standing at 1.78 m tall (5 ft 10 in)
and
weighing in at 90 kg
(14 st 2.42 lb; 198.42 lb)
, who currently plays for Rouen Normandie Rugby in France as fly-half.
Nationality of origin
Ireland

Sporting nationality
Canada

Career
- FC Grenoble Rugby (2013 - 2014)
- Connacht Rugby (2014 - 2017)
- Ealing Trailfinders (2017 - 2018)
- Nottingham Rugby (2018 - 2020)
- Rouen Normandie Rugby (2020 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 - R3 | Rouen | Perpignan | AWAY | 15 | 80' | ||||||||
Pro D2 - R1 | Rouen | Carcassonne | HOME | 21 | 11' | ||||||||
Pro D2 - R5 | Rouen | Soyaux-Angoulême | AWAY | 10 | 2 | 1 | 8 | 80' | |||||
Pro D2 - R6 | Rouen | Vannes | HOME | 10 | 1 | 3 | 70' | ||||||
Pro D2 - R7 | Rouen | Aix | AWAY | 10 | 72' | ||||||||
Pro D2 - R8 | Rouen | Valence Romans | HOME | 10 | 60' | ||||||||
Pro D2 - R2 | Rouen | Colomiers | AWAY | 10 | 63' | ||||||||
Pro D2 - R12 | Rouen | Mont-de-Marsan | AWAY | 22 | 20' | ||||||||
Pro D2 - R13 | Rouen | Montauban | HOME | 10 | 1 | 3 | 80' | ||||||
Pro D2 - R14 | Rouen | Nevers | AWAY | 10 | 64' | ||||||||
Pro D2 - R15 | Rouen | Aurillac | HOME | 21 | |||||||||
Pro D2 - R16 | Rouen | Valence Romans | AWAY | 21 | 15' | ||||||||
Pro D2 - R17 | Rouen | Grenoble | HOME | 21 | 3' | ||||||||
Pro D2 - R18 | Rouen | Carcassonne | AWAY | 21 | 19' | ||||||||
Pro D2 - R19 | Rouen | Colomiers | HOME | 10 | 77' | ||||||||
Pro D2 - R21 | Rouen | Oyonnax | HOME | 21 | |||||||||
Total : 16 matches | Starter : 56% 9 / 16 |
1 | 3 (Avg : 0.2) |
1 | 14 (Avg : 0.9) |
714' (Avg : 45') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 16 | 56% | 1 | 3 | 1 | 14 | 714' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rouen
![]() |
16 | 56% | 1 | 3 | 1 | 14 | 714' |