Date :
Tuesday, October 8, 2019
Kick Off : 12:15
Venue : Kobe Misaki Stadium
Tournament : Rugby World Cup
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

66TB

7

Pre-match Overview
Match between South Africa and Canada
was played at Kobe Misaki Stadium as
of round #4 of Rugby World Cup
.
Before kick-off South Africa was in
1st
position and Canada 5th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DU TOIT | 1 | BUYDENS | ||||||||||||
54' | BRITS | 2 | QUATTRIN | |||||||||||
KOCH | 3 | ILNICKI | ||||||||||||
SNYMAN | 4 | OLMSTEAD | ||||||||||||
MOSTERT | 5 | BAILLIE | ||||||||||||
KOLISI | 6 | RUMBALL | ||||||||||||
SMITH | 7 | HEATON | 45' | |||||||||||
LOUW | 8 | ARDRON | ||||||||||||
9' 17' 20' | REINACH | 9 | MACK | |||||||||||
2' 11' 19' 21' 28' 41' 55' 67' | JANTJIES | 10 | NELSON | 47' | ||||||||||
5' | NKOSI | 11 | VAN DER MERWE | |||||||||||
40' | STEYN | 12 | HEARN | |||||||||||
2' | DE ALLENDE | 13 | TRAINOR | |||||||||||
27' | GELANT | 14 | HASSLER | |||||||||||
65' | WILLEMSE | 15 | COE | |||||||||||
MARX | 16 | PIFFERO | ||||||||||||
KITSHOFF | 17 | SEARS-DURU | ||||||||||||
72' | MALHERBE | 18 | TIERNEY | |||||||||||
ETZEBETH | 19 | LARSEN | 35' | |||||||||||
DU TOIT | 20 | SHEPPARD | ||||||||||||
JANTJIES | 21 | MACKENZIE | ||||||||||||
POLLARD | 22 | O'LEARY | ||||||||||||
LE ROUX | 23 | DU TOIT | ||||||||||||
Replacements | ||||||||||||||
REINACH for JANTJIES, 51' | 12', BAILLIE for LARSEN | |||||||||||||
DU TOIT for KITSHOFF, 53' | 40', BUYDENS for SEARS-DURU | |||||||||||||
KOCH for MALHERBE, 53' | 40', ILNICKI for TIERNEY | |||||||||||||
BRITS for MARX, 57' | 55', QUATTRIN for PIFFERO | |||||||||||||
DE ALLENDE for POLLARD, 62' | 55', ARDRON for SHEPPARD | |||||||||||||
55', MACK for MACKENZIE | ||||||||||||||
62', NELSON for O'LEARY | ||||||||||||||
74', SHEPPARD for ARDRON | ||||||||||||||
74', HEARN for DU TOIT | ||||||||||||||
Interesting datas(1)
South Africa | VS | Canada |
---|---|---|
897 kg (112.13 kg) | Pack weight (average) |
904 kg (113.00 kg) |
29 ans | Forwards average age | 28 ans |
26 ans | Backwards average age | 28 ans |
206 cm | Tallest player | 198 cm |
South Africa : 100% (15/15) | Differents nationalities for starters | Canada : 93% (14/15) Ireland : 7% (1/15) |
South Africa : 100% (23/23) | Differents nationalities for all the team | Canada : 87% (20/23) Ireland : 9% (2/23) France : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 17 - 0, 19 - 0, 24 - 0, 26 - 0, 31 - 0, 33 - 0, 38 - 0, 40 - 0, 45 - 0, 47 - 0, 47 - 5, 47 - 7, 52 - 7, 54 - 7, 59 - 7, 61 - 7, 66 - 7
Gap : 0, +5, +7, +12, +17, +19, +24, +26, +31, +33, +38, +40, +40, +45, +47, +42, +40, +45, +47, +52, +54, +59
Standings before and after
Before
Rugby World Cup - Pool 2 Round 3 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() |
5 | 1 | 1 | 0 | 0 | 25 | 1 | |
2 | New Zealand | ![]() |
4 | 1 | 1 | 0 | 0 | 10 | 0 | |
3 | South Africa | ![]() |
0 | 1 | 0 | 0 | 1 | -10 | 0 | |
4 | Canada | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Namibia | ![]() |
0 | 1 | 0 | 0 | 1 | -25 | 0 |
After
Rugby World Cup - Pool 2 Round 4 | Pts | P. | W. | D. | L. | Diff. | B. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa | ![]() |
10 | 3 | 2 | 0 | 1 | 90 | 2 | |
2 | Italy | ![]() |
10 | 3 | 2 | 0 | 1 | 20 | 2 | |
3 | New Zealand | ![]() |
9 | 2 | 2 | 0 | 0 | 73 | 1 | |
4 | Namibia | ![]() |
0 | 2 | 0 | 0 | 2 | -79 | 0 | |
5 | Canada | ![]() |
0 | 2 | 0 | 0 | 2 | -104 | 0 |
Others matches in Rugby World Cup
Round 3
- Wednesday, October 2, 2019
-
New Zealand63 - 0
Canada
report - Friday, October 4, 2019
-
South Africa49 - 3
Italy
report
Round 4
- Sunday, October 6, 2019
-
New Zealand71 - 9
Namibia
report - Tuesday, October 8, 2019
-
South Africa66 - 7
Canada
report
Round 5
- Saturday, October 12, 2019
-
New Zealand0 - 0
Italy
report - Sunday, October 13, 2019
-
Namibia0 - 0
Canada
report