Date :
Saturday, November 12, 2022
Kick Off : 15:30
Venue : The Sevens
Tournament : Rugby World Cup 2023 Final Qualification Tournament
Round : pool stage
All times shown are french time,
refresh to see your local time.
All times shown are french time,
refresh to see your local time.

49TB

7

Pre-match Overview
Match between USA and Hong Kong
was played at The Sevens as
of round #2 of Rugby World Cup 2023 Final Qualification Tournament
.
Before kick-off USA was in
2nd
position and Hong Kong 3rd3th
Lineups
YC | RC | Drop | Penalty | Conversion | Try | Players | Players | Try | Conversion | Penalty | Drop | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AINU'U | 1 | HIGGINS | ||||||||||||
19' | PIFELETI JR | 2 | POST | |||||||||||
MULLEN | 3 | CINNAMOND | ||||||||||||
PETERSON | 4 | PRIOR | ||||||||||||
35' | DOLAN | 5 | CUNNINGHAM | |||||||||||
HELU | 6 | HRSTICH | ||||||||||||
GILLILAND-DANIEL | 7 | RAMAGE | ||||||||||||
11' | FA'ANANA-SCHULTZ | 8 | VAN DER SMIT | |||||||||||
DE HAAS | 9 | PHILLIPS | ||||||||||||
13' 21' 26' 36' 48' 57' | MACGINTY | 10 | MCNEISH | |||||||||||
24' 56' | AUGSPURGER | 11 | TAYLOR | |||||||||||
LASIKE | 12 | HILL | ||||||||||||
BRACHE | 13 | NEVILLE | ||||||||||||
DYER | 14 | WORLEY | 64' | |||||||||||
46' | WILSON | 15 | DE THIERRY | |||||||||||
FAWSITT | 16 | MCCORMICK-HOUSTON | ||||||||||||
WENGLEWSKI | 17 | HYDE | ||||||||||||
SYLVIA | 18 | SOLOMONA | ||||||||||||
MAHONI | 19 | PINCOTT | ||||||||||||
76' | TONGA'UIHA | 20 | SULLIVAN | |||||||||||
REES | 21 | LAUDER | ||||||||||||
77' | CARTY | 22 | CUMMING | 65' | ||||||||||
CAMPBELL | 23 | SPANTON | ||||||||||||
Replacements | ||||||||||||||
PIFELETI JR for FAWSITT, 49' | 58', RAMAGE for SULLIVAN | |||||||||||||
AINU'U for WENGLEWSKI, 49' | 59', TAYLOR for SPANTON | |||||||||||||
FA'ANANA-SCHULTZ for TONGA'UIHA, 49' | 59', HIGGINS for HYDE | |||||||||||||
LASIKE for CAMPBELL, 58' | 62', CINNAMOND for SOLOMONA | |||||||||||||
MULLEN for SYLVIA, 58' | 64', MCNEISH for CUMMING | |||||||||||||
PETERSON for MAHONI, 58' | 64', PRIOR for PINCOTT | |||||||||||||
MACGINTY for CARTY, 61' | 66', POST for MCCORMICK-HOUSTON | |||||||||||||
DE HAAS for REES, 63' | 69', HILL for LAUDER | |||||||||||||
Interesting datas(1)
USA | VS | Hong Kong |
---|---|---|
930 kg (116.25 kg) | Pack weight (average) |
903 kg (112.88 kg) |
27 ans | Forwards average age | 29 ans |
28 ans | Backwards average age | 30 ans |
204 cm | Tallest player | 194 cm |
United-States : 53% (8/15) Ireland : 13% (2/15) Australia : 13% (2/15) Tonga : 7% (1/15) South Africa : 7% (1/15) New Zealand : 7% (1/15) |
Differents nationalities for starters | England : 33% (5/15) Hong Kong : 20% (3/15) New Zealand : 13% (2/15) South Africa : 7% (1/15) Namibia : 7% (1/15) Wales : 7% (1/15) Scotland : 7% (1/15) Australia : 7% (1/15) |
United-States : 61% (14/23) Ireland : 17% (4/23) Australia : 9% (2/23) Tonga : 4% (1/23) South Africa : 4% (1/23) New Zealand : 4% (1/23) |
Differents nationalities for all the team | England : 30% (7/23) Hong Kong : 22% (5/23) New Zealand : 17% (4/23) Australia : 9% (2/23) South Africa : 4% (1/23) Namibia : 4% (1/23) Wales : 4% (1/23) Scotland : 4% (1/23) Samoa : 4% (1/23) |
(1) Calculations based on data in the database, which may be incomplete.
Timeline
Score : 0 - 0, 5 - 0, 7 - 0, 12 - 0, 14 - 0, 19 - 0, 21 - 0, 26 - 0, 28 - 0, 33 - 0, 35 - 0, 40 - 0, 42 - 0, 42 - 5, 42 - 7, 47 - 7, 49 - 7
Gap : 0, +5, +7, +12, +14, +19, +21, +26, +28, +33, +35, +40, +42, +37, +35, +40, +42
Standings before and after
Others matches in Rugby World Cup 2023 Final Qualification Tournament
Round 1
- Sunday, November 6, 2022
-
USA68 - 14
Kenya
report -
Portugal42 - 14
Hong Kong
report
Round 2
- Saturday, November 12, 2022
-
Portugal85 - 0
Kenya
report -
USA49 - 7
Hong Kong
report
Round 3
- Friday, November 18, 2022
-
Hong Kong22 - 18
Kenya
report -
USA16 - 16
Portugal
report