Top 14 Standings for 2020 / 2021

Top 14 Standings

Top 14 2020 / 2021 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Toulouse 81 26 17 1 8 767 30 557 21 210 92 53 11 8 3 L W W L L W L L W W
2 La Rochelle 78 26 17 0 9 726 28 452 17 274 79 41 10 6 4 W L L W W L L W W L
3 Racing 92 78 26 17 0 9 757 29 577 22 180 82 48 10 6 4 W W L L L L W W W W
4 Bordeaux 72 26 15 1 10 740 28 546 21 194 78 41 10 7 3 W L W L W W W W L L
5 Clermont 71 26 15 1 10 830 32 619 24 211 88 61 9 6 3 W W L W L W L W L W
6 Paris 70 26 15 0 11 701 27 622 24 79 69 63 10 6 4 L L W L W W W W W W
7 Castres 69 26 15 1 10 625 24 676 26 -51 61 63 7 3 4 W L W W W W W L W W
8 Toulon 66 26 14 0 12 641 25 605 23 36 62 53 10 7 3 W L W L W W L L W L
9 Lyon 65 26 14 1 11 678 26 568 22 110 74 56 7 3 4 L W W W L W L W L W
10 Montpellier 54 26 10 0 16 579 22 615 24 -36 51 58 14 6 8 L W W W W W L L W L
11 Brive 51 26 11 0 15 585 23 711 27 -126 52 78 7 2 5 L W L W L L W L L L
12 Pau 46 26 9 1 16 688 26 752 29 -64 65 76 8 2 6 L L L L W L W L L W
13 Bayonne 46 26 10 0 16 565 22 796 31 -231 48 94 6 1 5 W L W W L L L W L L
14 Agen 2 26 0 0 26 315 12 1101 42 -786 30 146 2 0 2 L L L L L L L L L L
Standings at home
Top 14 2020 / 2021 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 La Rochelle 53 13 12 0 1 412 32 149 11 263 46 13 5 4 1 W W W W W W L W W W
2 Toulon 51 13 11 0 2 348 27 207 16 141 33 15 7 6 1 W W W W L L W W W W
3 Paris 47 13 10 0 3 448 34 273 21 175 49 28 7 6 1 W W W W W W L W W W
4 Lyon 46 13 10 0 3 411 32 220 17 191 49 23 6 3 3 W W L W L W W W W W
5 Clermont 45 13 10 0 3 473 36 283 22 190 48 27 5 3 2 W L L W L W W W W W
6 Toulouse 45 13 9 1 3 444 34 269 21 175 54 25 7 6 1 D W W W W W L W L W
7 Bordeaux 44 13 9 1 3 400 31 205 16 195 43 17 6 5 1 L W W D W W L W W L
8 Racing 92 42 13 9 0 4 444 34 292 22 152 51 28 6 5 1 W W L L W W W L W W
9 Castres 41 13 9 0 4 398 31 329 25 69 42 29 5 3 2 L L W W W W W W W W
10 Montpellier 38 13 7 0 6 320 25 223 17 97 30 17 10 5 5 L L L L L W W W W W
11 Brive 37 13 8 0 5 339 26 293 23 46 31 28 5 2 3 L L W W W W W L W L
12 Bayonne 29 13 6 0 7 317 24 320 25 -3 26 34 5 1 4 W L L W L W W L L L
13 Pau 26 13 5 1 7 373 29 377 29 -4 34 35 4 1 3 L L L W L L L W L W
14 Agen 2 13 0 0 13 143 11 487 37 -344 13 63 2 0 2 L L L L L L L L L L
Standings away
Top 14 2020 / 2021 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Toulouse 36 13 8 0 5 323 25 288 22 35 38 28 4 2 2 L W W W W L W L L W
2 Racing 92 36 13 8 0 5 313 24 285 22 28 31 20 4 1 3 W L W W W L L L W W
3 Bordeaux 28 13 6 0 7 340 26 341 26 -1 35 24 4 2 2 W L W L W W L W W L
4 Castres 28 13 6 1 6 227 17 347 27 -120 19 34 2 0 2 D W W W L L L W L W
5 Clermont 26 13 5 1 7 357 27 336 26 21 40 34 4 3 1 W L W D W L W L L L
6 La Rochelle 25 13 5 0 8 314 24 303 23 11 33 28 5 2 3 L L W L W L W L L L
7 Paris 23 13 5 0 8 253 19 349 27 -96 20 35 3 0 3 L L L L L L L W W W
8 Pau 20 13 4 0 9 315 24 375 29 -60 31 41 4 1 3 L L W W L L L L W L
9 Lyon 19 13 4 1 8 267 21 348 27 -81 25 33 1 0 1 W L L W L L W L L L
10 Bayonne 17 13 4 0 9 248 19 476 37 -228 22 60 1 0 1 W L L L L L W L W L
11 Montpellier 16 13 3 0 10 259 20 392 30 -133 21 41 4 1 3 W L L L L W W L L L
12 Toulon 15 13 3 0 10 293 23 398 31 -105 29 38 3 1 2 L L L W L W L L L L
13 Brive 14 13 3 0 10 246 19 418 32 -172 21 50 2 0 2 L W W L W L L L L L
14 Agen 0 13 0 0 13 172 13 614 47 -442 17 83 0 0 0 L L L L L L L L L L

Top 14 2020 / 2021 different standings systems, fixtures and results