Tests Matchs Standings for 2017 / 2018

Tests Matchs Standings

Tests Matchs 2017 / 2018 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 New Zealand 28 8 7 0 1 266 33 137 17 129 38 16 0 0 0 L W W W W W W W
2 Ireland 20 6 5 0 1 144 24 97 16 47 13 11 0 0 0 W W W L W W
3 Wales 20 7 5 0 2 151 22 132 19 19 15 17 0 0 0 L W L W W W W
4 Scotland 16 6 4 0 2 235 39 139 23 96 33 18 0 0 0 W L W W L W
5 England 16 6 4 0 2 175 29 103 17 72 21 11 0 0 0 W W W L L W
6 South Africa 16 8 4 0 4 173 22 183 23 -10 20 20 0 0 0 L W W L L W W L
7 Australia 16 8 4 0 4 200 25 207 26 -7 26 22 0 0 0 W W W L L W L L
8 Japan 14 6 3 1 2 176 29 134 22 42 21 16 0 0 0 L W D W L W
9 USA 12 4 3 0 1 154 39 80 20 74 21 10 0 0 0 L W W W
10 Georgia 8 4 2 0 2 81 20 83 21 -2 9 10 0 0 0 W L W L
11 Tonga 8 3 2 0 1 58 19 78 26 -20 6 10 0 0 0 L W W
12 Italy 8 5 2 0 3 82 16 132 26 -50 6 16 0 0 0 W L L L W
13 Fiji 4 4 1 0 3 106 27 86 22 20 15 9 0 0 0 L L W L
14 Romania 4 2 1 0 1 37 19 38 19 -1 4 4 0 0 0 W L
15 Russia 4 2 1 0 1 56 28 82 41 -26 7 11 0 0 0 L W
16 Argentina 4 6 1 0 5 95 16 161 27 -66 12 15 0 0 0 L W L L L L
17 France 2 7 0 1 6 119 17 234 33 -115 13 33 0 0 0 L L L D L L L
18 Samoa 0 3 0 0 3 65 22 109 36 -44 8 15 0 0 0 L L L
19 Canada 0 5 0 0 5 86 17 244 49 -158 10 34 0 0 0 L L L L L

Tests Matchs 2017 / 2018 Fixtures and Results