Super Rugby Standings for 2015

Super Rugby Standings - Australian Conference

Super Rugby 2015 Table - Australian Conference
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Waratahs 52 16 11 0 5 409 26 313 20 96 50 41 8 5 3 L W W W L W W L W W
2 Brumbies 47 16 9 0 7 369 23 261 16 108 45 21 11 6 5 W L L W L L W W W L
3 Rebels 36 16 7 0 9 319 20 354 22 -35 35 42 8 3 5 W W L W W L L L W L
4 Reds 22 16 4 0 12 247 15 434 27 -187 32 53 6 3 3 L L W L L W L W L L
5 Western Force 19 16 3 0 13 245 15 384 24 -139 28 43 7 3 4 L L L L L W L L L W

Super Rugby Standings - New Zealand Conference

Super Rugby 2015 Table - New Zealand Conference
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Hurricanes 66 16 14 0 2 458 29 288 18 170 58 31 10 9 1 W L W W W W W L W W
2 Highlanders 53 16 11 0 5 450 28 333 21 117 54 40 9 6 3 W W L W L W W W L W
3 Chiefs 48 16 10 0 6 372 23 299 19 73 40 27 8 4 4 W W W W L L W L W L
4 Crusaders 46 16 9 0 7 481 30 338 21 143 56 39 10 8 2 W L L W L W L W W W
5 Blues 20 16 3 0 13 282 18 428 27 -146 29 50 8 2 6 L W L L W L W L L L

Super Rugby Standings - South African Conference

Super Rugby 2015 Table - South African Conference
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Stormers 45 16 10 1 5 373 23 323 20 50 32 35 3 2 1 L W W W L W W W D L
2 Lions 42 16 9 1 6 342 21 364 23 -22 33 41 4 2 2 W W W W L W L W W D
3 Bulls 38 16 7 0 9 397 25 388 24 9 37 39 10 4 6 L W W L W L L L L L
4 Sharks 34 16 7 0 9 338 21 401 25 -63 37 43 6 3 3 W L L L L L L W W W
5 Cheetahs 26 16 5 0 11 357 22 531 33 -174 44 65 6 4 2 L W L L W L L L L W

Super Rugby 2015 Fixtures and Results