Rugby World Cup Standings for 2015

Rugby World Cup Standings - Poule 1

Rugby World Cup 2015 Table - Poule 1
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Australia 16 4 4 0 0 141 35 35 9 106 17 2 0 0 0 W W W W
2 Wales 12 4 3 0 1 111 28 62 16 49 11 2 0 0 0 W W W L
3 England 8 4 2 0 2 133 33 75 19 58 16 5 0 0 0 W L L W
4 Fiji 4 4 1 0 3 84 21 101 25 -17 10 11 0 0 0 L L L W
5 Uruguay 0 4 0 0 4 30 8 226 57 -196 2 36 0 0 0 L L L L

Rugby World Cup Standings - Poule 2

Rugby World Cup 2015 Table - Poule 2
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 South Africa 12 4 3 0 1 176 44 56 14 120 23 4 0 0 0 L W W W
2 Scotland 12 4 3 0 1 136 34 93 23 43 14 9 0 0 0 W W L W
3 Japan 12 4 3 0 1 98 25 100 25 -2 9 12 0 0 0 W L W W
4 Samoa 4 4 1 0 3 69 17 124 31 -55 7 13 0 0 0 W L L L
5 USA 0 4 0 0 4 50 13 156 39 -106 5 20 0 0 0 L L L L

Rugby World Cup Standings - Poule 3

Rugby World Cup 2015 Table - Poule 3
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 New Zealand 16 4 4 0 0 174 44 49 12 125 25 3 0 0 0 W W W W
2 Argentina 12 4 3 0 1 179 45 70 18 109 22 7 0 0 0 L W W W
3 Georgia 8 4 2 0 2 53 13 123 31 -70 5 16 0 0 0 W L L W
4 Tonga 4 4 1 0 3 70 18 130 33 -60 8 17 0 0 0 L W L L
5 Namibia 0 4 0 0 4 70 18 174 44 -104 8 25 0 0 0 L L L L

Rugby World Cup Standings - Poule 4

Rugby World Cup 2015 Table - Poule 4
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Ireland 16 4 4 0 0 134 34 35 9 99 16 2 0 0 0 W W W W
2 France 12 4 3 0 1 120 30 63 16 57 12 6 0 0 0 W W W L
3 Italy 8 4 2 0 2 74 19 88 22 -14 7 8 0 0 0 L W L W
4 Romania 4 4 1 0 3 60 15 129 32 -69 7 17 0 0 0 L L W L
5 Canada 0 4 0 0 4 58 15 131 33 -73 7 16 0 0 0 L L L L

Rugby World Cup 2015 Fixtures and Results