Rugby Europe Championship Standings for 2023
Rugby Europe Championship Standings - Poule 1
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allemagne | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Espagne | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Géorgie | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Pays-Bas | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Previous rounds
Round 1
- Sunday, February 5, 2023
-
Georgia10:00 AM
Germany
-
Spain12:45 PM
Netherlands
Next rounds
Round 2
- Saturday, February 11, 2023
-
Netherlands1:15 PM
Georgia
- Sunday, February 12, 2023
-
Germany2:30 PM
Spain
Round 3
- Saturday, February 18, 2023
-
Germany1:15 PM
Netherlands
-
Spain7:00 PM
Georgia
Round 4
Rugby Europe Championship Standings - Poule 2
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roumanie | ![]() |
5 | 1 | ![]() |
1 | 0 | 0 | 67 | 67 | 27 | 27 | 40 | 11 | 3 | 1 | 1 | 0 | W |
2 | Belgique | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Portugal | ![]() |
0 | 0 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Pologne | ![]() |
0 | 1 | ![]() |
0 | 0 | 1 | 27 | 27 | 67 | 67 | -40 | 3 | 11 | 0 | 0 | 0 | L |
Previous rounds
Round 1
- Saturday, February 4, 2023
-
Romania67 - 27
Poland
report -
Portugal8:00 PM
Belgium
Next rounds
Round 2
- Saturday, February 11, 2023
-
Poland4:00 PM
Portugal
-
Belgium6:30 PM
Romania
Round 3
- Saturday, February 18, 2023
-
Poland4:00 PM
Belgium
- Sunday, February 19, 2023
-
Portugal4:00 PM
Romania
Round 4