Rugby Championship 2015

Teams

Fiche South Africa
Fiche Argentina
Fiche Australia
Fiche New Zealand

Players statistics

Top Points Scorers

Players P D C T Pts
1 H. POLLARD 6 6 30
2 D. CARTER 5 4 23
3 N. SÁNCHEZ 5 1 17
4 A. ASHLEY-COOPER 3 15
5 J. IMHOFF 3 15
6 B. FOLEY 4 1 14
7 L. SOPOAGA 2 3 12
8 M. BOSCH 1 1 1 11
9 J. HERNANDEZ 1 4 11
10 T. KURIDRANI 2 10

Top Goal Kickers

Players P D C Pts
1 H. POLLARD 6 6 30
2 D. CARTER 5 4 23
3 N. SÁNCHEZ 5 1 17
4 B. FOLEY 4 1 14
5 L. SOPOAGA 2 3 12
6 J. HERNANDEZ 1 4 11
7 M. GITEAU 1 3 9
8 Q. COOPER 1 2 7
9 M. BOSCH 1 1 6
10 N. WHITE 1 1 5

Top tries scorers

Players Tries
1 A. ASHLEY-COOPER 3
2 J. IMHOFF 3
3 W. LE ROUX 2
4 A. CREEVY 2
5 T. KURIDRANI 2
6 R. MC CAW 2
7 N. MILNER-SKUDDER 2
8 J. KRIEL 2
9 S. KEPU 1
10 N. WHITE 1

Most Sin-binned

Players Yellow Red Total
1 A. SMITH 1 1
2 Q. COOPER 1 1
3 N. PHIPPS 1 1
4 P. MATERA 1 1
5 S. KEPU 1 1
6 S. WHITELOCK 1 1
7 L. SOPOAGA
8 B. FOLEY
9 C. TAYLOR
10 N. SÁNCHEZ