Pro 12 Standings for 2014 / 2015

Pro 12 Standings

Pro 12 2014 / 2015 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Munster 75 22 15 2 5 581 26 367 17 214 68 31 11 8 3 W W D W L W W W D W
2 Glasgow 75 22 16 1 5 540 25 360 16 180 63 33 9 9 0 W W W L W D W W L W
3 Ospreys 74 22 16 1 5 546 25 358 16 188 53 30 8 6 2 W L L D W W W W W W
4 Ulster 69 22 14 2 6 524 24 372 17 152 59 34 9 6 3 W W W W L W W W D L
5 Leinster 62 22 11 3 8 483 22 375 17 108 54 39 12 8 4 W L W D L D L L W W
6 Scarlets 57 22 11 3 8 452 21 388 18 64 43 39 7 4 3 L W D L W L W W W W
7 Connacht 50 22 10 1 11 447 20 419 19 28 49 48 8 3 5 L L W W L L L L W L
8 Edinburgh 48 22 10 1 11 399 18 419 19 -20 41 48 6 3 3 W W L L W W L W L L
9 Dragons 42 22 8 0 14 393 18 484 22 -91 38 55 10 4 6 L W L L W W W L W L
10 Cardiff 35 22 7 1 14 430 20 545 25 -115 46 57 5 3 2 L L L W W L L L L W
11 Benetton 19 22 3 1 18 306 14 641 29 -335 34 81 5 2 3 L L W L L L L L L L
12 Zebre 15 22 3 0 19 266 12 639 29 -373 27 80 3 0 3 L L L W L L L L L L
Standings at home
Pro 12 2014 / 2015 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Glasgow 48 11 11 0 0 269 24 144 13 125 30 13 4 4 0 W W W W W W W W W W
2 Ospreys 46 11 10 1 0 337 31 151 14 186 35 14 4 4 0 W W W W W W D W W W
3 Ulster 46 11 10 1 0 306 28 127 12 179 35 9 4 4 0 W W W W W W W W W D
4 Munster 43 11 9 0 2 301 27 169 15 132 39 16 7 5 2 W L W W W W W W W W
5 Leinster 40 11 8 1 2 285 26 169 15 116 31 16 6 5 1 W L W W W W L W D W
6 Scarlets 39 11 8 2 1 281 26 161 15 120 26 14 3 3 0 W W W W W W D W L W
7 Connacht 31 11 6 1 4 250 23 174 16 76 28 21 5 2 3 W D W W W L W L L L
8 Edinburgh 30 11 6 1 4 257 23 171 16 86 27 19 4 2 2 D W W W W W L L W L
9 Dragons 25 11 5 0 6 212 19 233 21 -21 20 29 5 2 3 L W L W L L W W L W
10 Cardiff 24 11 5 0 6 223 20 234 21 -11 24 24 4 2 2 L L W W L L W W L W
11 Benetton 15 11 2 1 8 191 17 268 24 -77 22 34 5 2 3 L L D W L W L L L L
12 Zebre 14 11 3 0 8 166 15 288 26 -122 15 34 2 0 2 W L L W L L L W L L
Standings away
Pro 12 2014 / 2015 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Munster 32 11 6 2 3 280 25 198 18 82 29 15 4 3 1 W W W L L W D L W D
2 Ospreys 28 11 6 0 5 209 19 207 19 2 18 16 4 2 2 W W L L L L L W W W
3 Glasgow 27 11 5 1 5 271 25 216 20 55 33 20 5 5 0 W W L L L W L D W L
4 Ulster 23 11 4 1 6 218 20 245 22 -27 24 25 5 2 3 W L L L L W W L W L
5 Leinster 22 11 3 2 6 198 18 206 19 -8 23 23 6 3 3 L W D L W D L L L W
6 Connacht 19 11 4 0 7 197 18 245 22 -48 21 27 3 1 2 L W L L L L W L L W
7 Scarlets 18 11 3 1 7 171 16 227 21 -56 17 25 4 1 3 D L L L L L L W W W
8 Edinburgh 18 11 4 0 7 142 13 248 23 -106 14 29 2 1 1 L L L L L W L W W L
9 Dragons 17 11 3 0 8 181 16 251 23 -70 18 26 5 2 3 L L L L W L W L W L
10 Cardiff 11 11 2 1 8 207 19 311 28 -104 22 33 1 1 0 L D L L W L L L L L
11 Benetton 4 11 1 0 10 115 10 373 34 -258 12 47 0 0 0 L L L L L W L L L L
12 Zebre 1 11 0 0 11 100 9 351 32 -251 12 46 1 0 1 L L L L L L L L L L

Pro 12 2014 / 2015 Fixtures and Results