Pro 12 Standings for 2013 / 2014

Pro 12 Standings

Pro 12 2013 / 2014 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leinster 82 22 17 1 4 554 25 352 16 202 57 30 12 8 4 W W W W W W L W W W
2 Glasgow 79 22 18 0 4 484 22 309 14 175 53 22 7 4 3 L L W W W W W W W W
3 Munster 74 22 16 0 6 538 24 339 15 199 56 27 10 7 3 W W W L W L L W W L
4 Ulster 70 22 15 0 7 470 21 319 15 151 45 26 10 6 4 W W W W W L W L L W
5 Ospreys 66 22 13 1 8 571 26 388 18 183 59 32 12 6 6 L W L L W L W W L W
6 Scarlets 55 22 11 1 10 435 20 438 20 -3 43 45 9 3 6 W W W L L W W L W W
7 Cardiff 41 22 8 1 13 425 19 538 24 -113 32 55 7 1 6 L L L L L W W W W L
8 Edinburgh 38 22 7 0 15 397 18 526 24 -129 38 57 10 2 8 L W L L W L L L L L
9 Connacht 35 22 6 0 16 371 17 509 23 -138 42 54 11 4 7 L W W W W L L L L L
10 Dragons 35 22 7 1 14 392 18 492 22 -100 34 46 5 0 5 L W L L D L L L L W
11 Benetton 30 22 5 1 16 376 17 591 27 -215 31 72 8 1 7 L L L L W L W L L L
12 Zebre 29 22 5 2 15 347 16 559 25 -212 35 59 5 0 5 L L L W L D L W W L
Standings at home
Pro 12 2013 / 2014 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leinster 47 11 10 1 0 319 29 169 15 150 37 15 5 5 0 W W W W W W W W W W
2 Ulster 44 11 9 0 2 318 29 151 14 167 37 16 8 6 2 W W W W W W W W W L
3 Munster 40 11 9 0 2 252 23 144 13 108 26 10 4 3 1 W W W W W W W W L L
4 Glasgow 40 11 9 0 2 228 21 131 12 97 27 8 4 3 1 W L L W W W W W W W
5 Ospreys 38 11 8 0 3 349 32 185 17 164 39 16 6 5 1 L W W L W W L W W W
6 Scarlets 36 11 8 0 3 243 22 210 19 33 22 23 4 2 2 W L W L W W W W W W
7 Edinburgh 28 11 6 0 5 208 19 225 20 -17 20 22 4 1 3 L W W W W L W L L L
8 Dragons 27 11 6 0 5 204 19 197 18 7 16 18 3 0 3 W W L L W W L L L W
9 Cardiff 27 11 6 0 5 229 21 228 21 1 14 21 3 0 3 L W W L L W L L W W
10 Benetton 26 11 5 1 5 263 24 244 22 19 22 27 4 1 3 W W L D W L L W W L
11 Zebre 21 11 4 2 5 202 18 247 22 -45 20 25 1 0 1 L D L W L L W D W W
12 Connacht 20 11 4 0 7 200 18 214 19 -14 21 23 4 1 3 L L L L W L W W L L
Standings away
Pro 12 2013 / 2014 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Glasgow 39 11 9 0 2 256 23 178 16 78 26 14 3 1 2 W W W W W W L L W W
2 Leinster 35 11 7 0 4 235 21 183 17 52 20 15 7 3 4 L L W W L W W W L W
3 Munster 34 11 7 0 4 286 26 195 18 91 30 17 6 4 2 L W W W L W L L W W
4 Ospreys 28 11 5 1 5 222 20 203 18 19 20 16 6 1 5 D W L W W L L L W L
5 Ulster 26 11 6 0 5 152 14 168 15 -16 8 10 2 0 2 W W L W L W W L L W
6 Scarlets 19 11 3 1 7 192 17 228 21 -36 21 22 5 1 4 W D W L L L W L L L
7 Connacht 15 11 2 0 9 171 16 295 27 -124 21 31 7 3 4 L L L L L W W L L L
8 Cardiff 14 11 2 1 8 196 18 310 28 -114 18 34 4 1 3 L L D L L L L W W L
9 Edinburgh 10 11 1 0 10 189 17 301 27 -112 18 35 6 1 5 L L L L L L W L L L
10 Dragons 8 11 1 1 9 188 17 295 27 -107 18 28 2 0 2 L L W L L L L D L L
11 Zebre 8 11 1 0 10 145 13 312 28 -167 15 34 4 0 4 W L L L L L L L L L
12 Benetton 4 11 0 0 11 113 10 347 32 -234 9 45 4 0 4 L L L L L L L L L L

Pro 12 2013 / 2014 Fixtures and Results