Pro D2 Standings for 2020 / 2021

Pro D2 Standings

Pro D2 2020 / 2021 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Perpignan 107 30 24 1 5 821 27 504 17 317 89 42 9 7 2 W W W W D W W W L W
2 Vannes 99 30 21 2 7 722 24 513 17 209 86 43 11 8 3 W W W W L W W L L L
3 Biarritz 91 30 19 2 9 700 23 578 19 122 75 47 11 6 5 W W L L W L L W W W
4 Oyonnax 81 30 18 2 10 808 27 657 22 151 74 67 5 4 1 L L W L L W W W W W
5 Colomiers 75.64 29 16 1 12 617 21 587 20 30 47 52 8 2 6 W W L W W W L W L L
6 Grenoble 75 30 16 1 13 666 22 594 20 72 69 48 9 4 5 L W W L W L W W W L
7 Nevers 65 30 13 1 16 650 22 652 22 -2 69 52 11 5 6 L L L W L W L L L W
8 Carcassonne 65 30 14 1 15 653 22 665 22 -12 62 62 7 3 4 L W W L W L W W L W
9 Montauban 60 30 14 1 15 627 21 762 25 -135 56 81 2 0 2 W L L L L W L W L W
10 Mont-de-Marsan 58.21 29 11 3 15 550 19 662 23 -112 45 60 6 2 4 W L L D W L W W L W
11 Aurillac 58 30 12 1 17 557 19 585 20 -28 41 57 8 2 6 L L W L D L W L W W
12 Béziers 56 30 10 1 19 620 21 671 22 -51 53 56 14 3 11 W W L W L L L L L L
13 Aix 55 30 11 2 17 622 21 743 25 -121 45 70 7 1 6 L L L L L W L W W L
14 Rouen 54 30 11 1 18 552 18 605 20 -53 39 59 8 1 7 W W L W W L L L W L
15 Valence Romans 49 30 9 3 18 647 22 804 27 -157 48 77 7 1 6 L L D W W W L L W L
16 Soyaux-Angoulême 42 30 8 1 21 522 17 752 25 -230 50 75 8 1 7 L W W L W L L W L L
Standings at home
Pro D2 2020 / 2021 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Perpignan 62 15 14 0 1 440 29 184 12 256 53 16 6 6 0 W W W W W W W W W W
2 Grenoble 54 15 12 1 2 378 25 271 18 107 42 22 4 3 1 L W W W W W L W W W
3 Vannes 53 15 11 1 3 380 25 242 16 138 47 21 7 5 2 W W L W D W W W W L
4 Biarritz 53 15 11 1 3 373 25 255 17 118 42 19 7 5 2 D L W W W W L W W W
5 Colomiers 51 15 11 1 3 366 24 256 17 110 27 19 5 2 3 W W L W L W W W W L
6 Nevers 48 15 10 0 5 375 25 251 17 124 44 18 8 5 3 W W W W L L W W L W
7 Carcassonne 47 15 10 1 4 381 25 296 20 85 38 23 5 2 3 D W W W W W W L W W
8 Aurillac 46 15 10 1 4 360 24 238 16 122 29 22 4 2 2 W W W W L L W D W W
9 Montauban 45 15 11 0 4 373 25 347 23 26 33 35 1 0 1 W W W W W L L L W W
10 Oyonnax 44 15 10 0 5 456 30 335 22 121 45 35 4 3 1 W L L W W L L W W W
11 Rouen 41 15 9 0 6 332 22 265 18 67 25 23 5 1 4 W W W L W W W L L W
12 Béziers 39 15 8 0 7 356 24 282 19 74 34 21 7 3 4 W W L L W W W L L L
13 Aix 35 15 7 2 6 355 24 327 22 28 27 28 3 1 2 D W L W L L L W L W
14 Valence Romans 35 15 7 2 6 352 23 372 25 -20 25 36 3 1 2 L W W D L L W W L W
15 Mont-de-Marsan 31 14 6 2 6 258 18 283 20 -25 21 24 3 1 2 W L W D L W L D L W
16 Soyaux-Angoulême 25 15 5 0 10 265 18 330 22 -65 26 28 5 1 4 W W L L L L W L W L
Standings away
Pro D2 2020 / 2021 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Vannes 46 15 10 1 4 342 23 271 18 71 39 22 4 3 1 W D W W W W W L L L
2 Perpignan 45 15 10 1 4 381 25 320 21 61 36 26 3 1 2 L W W L W W W D W L
3 Biarritz 38 15 8 1 6 327 22 323 22 4 33 28 4 1 3 W W W W L W L L L W
4 Oyonnax 37 15 8 2 5 352 23 322 21 30 29 32 1 1 0 L L L D W L W L W W
5 Mont-de-Marsan 25 15 5 1 9 292 19 379 25 -87 24 36 3 1 2 D L W L W L W W L W
6 Colomiers 23 14 5 0 9 251 18 331 24 -80 20 33 3 0 3 L L L L W W L W L L
7 Grenoble 21 15 4 0 11 288 19 323 22 -35 27 26 5 1 4 L L W L W L W L W L
8 Aix 20 15 4 0 11 267 18 416 28 -149 18 42 4 0 4 L L L L L L L L W L
9 Carcassonne 18 15 4 0 11 272 18 369 25 -97 24 39 2 1 1 L L L L L L L W W L
10 Béziers 17 15 2 1 12 264 18 389 26 -125 19 35 7 0 7 L L L L L W L L L L
11 Nevers 17 15 3 1 11 275 18 401 27 -126 25 34 3 0 3 L L W W D L L L L L
12 Soyaux-Angoulême 17 15 3 1 11 257 17 422 28 -165 24 47 3 0 3 L L L D L W L W L L
13 Montauban 15 15 3 1 11 254 17 415 28 -161 23 46 1 0 1 L L L L W W L W L L
14 Valence Romans 14 15 2 1 12 295 20 432 29 -137 23 41 4 0 4 L W L L L L D W L L
15 Rouen 13 15 2 1 12 220 15 340 23 -120 14 36 3 0 3 L L L L L L L W L L
16 Aurillac 12 15 2 0 13 197 13 347 23 -150 12 35 4 0 4 L L L L L L L L L W

Pro D2 2020 / 2021 different standings systems, fixtures and results