Pro D2 Standings for 2019 / 2020

Pro D2 Standings

Pro D2 2019 / 2020 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Colomiers 77 23 17 0 6 573 25 381 17 192 49 38 9 5 4 W W W W W W W L W W
2 Perpignan 76 23 16 0 7 671 29 426 19 245 80 35 12 8 4 W W W W L W L W W W
3 Grenoble 67 23 14 1 8 572 25 402 17 170 61 34 9 7 2 L W W W W L W L D L
4 Oyonnax 67 23 14 0 9 589 26 414 18 175 50 33 11 5 6 L L W L W L L W L W
5 Nevers 62.7 22 14 0 8 520 24 475 22 45 55 47 4 4 0 L W W W L W W L W W
6 Biarritz 59 23 12 1 10 513 22 451 20 62 52 44 9 4 5 W L W W L W W L D L
7 Soyaux-Angoulême 57.5 22 11 2 9 430 20 449 20 -19 41 34 7 3 4 L W D L L W L W W W
8 Vannes 54 23 12 0 11 460 20 485 21 -25 51 50 6 3 3 L W W W L W L L W L
9 Béziers 54 23 12 0 11 450 20 453 20 -3 44 31 6 3 3 W L L L L W W L W W
10 Carcassonne 51.2 22 11 1 10 469 21 544 25 -75 35 53 3 1 2 W L D L W L W L W L
11 Mont-de-Marsan 51 23 11 0 12 499 22 521 23 -22 45 50 7 2 5 L L L W W W L W L W
12 Aix 47 22 10 0 12 408 19 482 22 -74 37 45 5 3 2 L W L L L L W W W L
13 Montauban 42.9 22 8 1 13 446 20 528 24 -82 34 47 7 1 6 L L W L L W L W L L
14 Aurillac 38 23 7 0 16 429 19 545 24 -116 38 56 10 2 8 W L L L W L L W L W
15 Rouen 31 23 6 0 17 345 15 558 24 -213 24 56 7 0 7 W L L W L L W L L L
16 Valence Romans 20.9 22 3 0 19 381 17 641 29 -260 26 69 8 0 8 L L W L L L L L L L
Standings at home
Pro D2 2019 / 2020 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Perpignan 52 11 11 0 0 434 39 159 14 275 58 15 8 8 0 W W W W W W W W W W
2 Colomiers 50 12 11 0 1 352 29 142 12 210 34 14 6 5 1 W W W W W W W W W W
3 Oyonnax 49 12 11 0 1 400 33 210 18 190 40 17 5 4 1 W W W W W W W L W W
4 Grenoble 45 11 9 1 1 340 31 139 13 201 41 13 7 6 1 W W W W W W W W W D
5 Biarritz 45 12 10 0 2 286 24 179 15 107 29 17 5 3 2 W W W W W W W W L L
6 Vannes 44 11 10 0 1 282 26 162 15 120 30 16 4 3 1 W W W W W W W W L W
7 Nevers 39 11 9 0 2 281 26 176 16 105 30 15 3 3 0 W W W W W L W W W W
8 Carcassonne 39 11 9 1 1 278 25 204 19 74 21 15 1 1 0 L W W W W W D W W W
9 Béziers 38 12 9 0 3 280 23 213 18 67 27 12 2 2 0 W W L W W W L L W W
10 Mont-de-Marsan 36 11 8 0 3 279 25 200 18 79 26 17 4 2 2 W W W W W L L W W W
11 Aix 35 11 8 0 3 269 24 195 18 74 28 18 3 2 1 L W W L W W W L W W
12 Soyaux-Angoulême 35 11 8 0 3 249 23 198 18 51 28 16 3 2 1 W L W W L W L W W W
13 Montauban 31 11 6 1 4 251 23 192 17 59 17 16 5 1 4 D L W W L L W W W L
14 Aurillac 29 11 6 0 5 245 22 201 18 44 23 18 5 2 3 L L W L L W L W W W
15 Rouen 20 11 4 0 7 211 19 244 22 -33 13 20 4 0 4 W W W L L W L L L L
16 Valence Romans 17 12 3 0 9 230 19 274 23 -44 13 25 5 0 5 L W W L L W L L L L
Standings away
Pro D2 2019 / 2020 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Colomiers 27 11 6 0 5 221 20 239 22 -18 15 24 3 0 3 L L L W L W W W W L
2 Perpignan 24 12 5 0 7 237 20 267 22 -30 22 20 4 0 4 L W L L W W L L W W
3 Grenoble 22 12 5 0 7 232 19 263 22 -31 20 21 2 1 1 L W L L L W W L L L
4 Nevers 21 11 5 0 6 239 22 299 27 -60 25 32 1 1 0 W L L L W W W L L W
5 Soyaux-Angoulême 20 11 3 2 6 181 16 251 23 -70 13 18 4 1 3 D W L L L L D L L W
6 Oyonnax 18 11 3 0 8 189 17 204 19 -15 10 16 6 1 5 L L W W W L L L L L
7 Béziers 16 11 3 0 8 170 15 240 22 -70 17 19 4 1 3 W L L L L L L W L W
8 Mont-de-Marsan 15 12 3 0 9 220 18 321 27 -101 19 33 3 0 3 L L L W L L W L L W
9 Biarritz 14 11 2 1 8 227 21 272 25 -45 23 27 4 1 3 L L W L L L L L W D
10 Rouen 11 12 2 0 10 134 11 314 26 -180 11 36 3 0 3 L L L L L L W L W L
11 Montauban 10 11 2 0 9 195 18 336 31 -141 17 31 2 0 2 L L L W L L L L L L
12 Vannes 10 12 2 0 10 178 15 323 27 -145 21 34 2 0 2 L L L L W L W L L L
13 Aix 10 11 2 0 9 139 13 287 26 -148 9 27 2 1 1 L L L L L L L L W L
14 Carcassonne 10 11 2 0 9 191 17 340 31 -149 14 38 2 0 2 W L L L W L L L L L
15 Aurillac 9 12 1 0 11 184 15 344 29 -160 15 38 5 0 5 L L L L L L L L L L
16 Valence Romans 3 10 0 0 10 151 15 367 37 -216 13 44 3 0 3 L L L L L L L L L L

Pro D2 2019 / 2020 different standings systems, fixtures and results