Pro D2 Standings for 2017 / 2018

Pro D2 Standings

Pro D2 2017 / 2018 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Perpignan 97 30 20 1 9 919 31 571 19 348 105 54 15 12 3 W W W W L W L W L W
2 Montauban 92 30 20 2 8 679 23 546 18 133 70 50 8 4 4 W L L L L W D W W L
3 Grenoble 88 30 20 1 9 775 26 667 22 108 83 65 6 4 2 L W W D W L W W W W
4 Mont-de-Marsan 84 30 17 0 13 753 25 540 18 213 88 45 16 12 4 L W L W W L L L W L
5 Béziers 84 30 19 1 10 756 25 670 22 86 79 73 6 4 2 W L W W W W D W W W
6 Biarritz 80 30 17 0 13 789 26 694 23 95 87 72 12 7 5 L W W L W L W L L W
7 Nevers 69 30 15 0 15 656 22 580 19 76 68 56 9 6 3 W L W L W W W W W L
8 Bayonne 69 30 14 1 15 732 24 764 25 -32 77 90 11 5 6 W L W W L L L W W L
9 Colomiers 69 30 14 1 15 637 21 678 23 -41 63 66 11 6 5 W L L L L W L W L W
10 Vannes 62 30 12 0 18 721 24 739 25 -18 73 83 14 6 8 L L L W L W W L W L
11 Aurillac 61 30 13 1 16 641 21 716 24 -75 61 77 7 2 5 L W L W L W L W L W
12 Massy 59 30 13 0 17 633 21 682 23 -49 60 73 7 2 5 L W L W W L W L W L
13 Soyaux-Angoulême 59 30 13 1 16 592 20 661 22 -69 53 69 5 2 3 L W W L W L W L L L
14 Carcassonne 53 30 11 0 19 585 20 767 26 -182 62 80 9 4 5 W W W L W W W L L L
15 Dax 46 30 9 1 20 602 20 767 26 -165 62 79 8 2 6 W L L L L L L L L W
16 Narbonne 35 30 7 2 21 547 18 975 33 -428 62 121 3 2 1 L L L D L L L L L W
Standings at home
Pro D2 2017 / 2018 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Biarritz 66 15 15 0 0 496 33 268 18 228 57 30 6 6 0 W W W W W W W W W W
2 Perpignan 65 15 13 0 2 611 41 223 15 388 77 21 13 12 1 W W W L W W W W W W
3 Mont-de-Marsan 65 15 14 0 1 470 31 197 13 273 58 15 9 9 0 W W W W W W W W L W
4 Grenoble 60 15 14 0 1 482 32 294 20 188 56 31 4 4 0 W W W W W L W W W W
5 Colomiers 58 15 13 0 2 389 26 242 16 147 42 22 6 6 0 W W W W W W L W W W
6 Montauban 56 15 12 1 2 447 30 244 16 203 47 22 6 4 2 W W W W W L L W W W
7 Vannes 53 15 11 0 4 439 29 230 15 209 44 22 9 6 3 L W W W L L W W W W
8 Nevers 52 15 12 0 3 360 24 211 14 149 36 19 4 3 1 W L W W L W W W W W
9 Béziers 52 15 12 1 2 416 28 310 21 106 43 35 2 2 0 L W W W W W W W D W
10 Aurillac 51 15 12 0 3 396 26 275 18 121 38 26 3 2 1 W W W L W W W W W W
11 Massy 51 15 12 0 3 328 22 223 15 105 25 18 3 1 2 W L W W L W W W W W
12 Bayonne 50 15 11 0 4 455 30 303 20 152 54 33 6 5 1 W W L W W W W L W W
13 Soyaux-Angoulême 49 15 11 1 3 329 22 218 15 111 29 17 3 2 1 D W L W W W W W W L
14 Carcassonne 39 15 8 0 7 376 25 339 23 37 43 34 7 4 3 L L W W L W W W W L
15 Dax 34 15 7 1 7 318 21 314 21 4 30 30 4 1 3 L L W D L W L L L W
16 Narbonne 30 15 6 2 7 353 24 461 31 -108 44 55 2 1 1 W W L W L L D L L W
Standings away
Pro D2 2017 / 2018 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Montauban 36 15 8 1 6 232 15 302 20 -70 23 28 2 0 2 L W W W L W L L D L
2 Béziers 32 15 7 0 8 340 23 360 24 -20 36 38 4 2 2 L W L W L L W W W W
3 Perpignan 32 15 7 1 7 308 21 348 23 -40 28 33 2 0 2 D W L W W W W L L L
4 Grenoble 28 15 6 1 8 293 20 373 25 -80 27 34 2 0 2 L L L L L W D L W W
5 Mont-de-Marsan 19 15 3 0 12 283 19 343 23 -60 30 30 7 3 4 L W L L W L L L L L
6 Bayonne 19 15 3 1 11 277 18 461 31 -184 23 57 5 0 5 L L W L D W L L L L
7 Nevers 17 15 3 0 12 296 20 369 25 -73 32 37 5 3 2 L L L L L L L W W L
8 Biarritz 14 15 2 0 13 293 20 426 28 -133 30 42 6 1 5 L L L L L W L L L L
9 Carcassonne 14 15 3 0 12 209 14 428 29 -219 19 46 2 0 2 L L L L W W L W L L
10 Dax 12 15 2 0 13 284 19 453 30 -169 32 49 4 1 3 L L L L W L L L L L
11 Colomiers 11 15 1 1 13 248 17 436 29 -188 21 44 5 0 5 L L L L L L L L L L
12 Soyaux-Angoulême 10 15 2 0 13 263 18 443 30 -180 24 52 2 0 2 W L L L L W L L L L
13 Aurillac 10 15 1 1 13 245 16 441 29 -196 23 51 4 0 4 L L W L L L L L L L
14 Vannes 9 15 1 0 14 282 19 509 34 -227 29 61 5 0 5 L W L L L L L L L L
15 Massy 8 15 1 0 14 305 20 459 31 -154 35 55 4 1 3 L L L L L L L L L L
16 Narbonne 5 15 1 0 14 194 13 514 34 -320 18 66 1 1 0 L L L L L L L L L L

Pro D2 2017 / 2018 different standings systems, fixtures and results