Premiership Standings for 2021 / 2022

Bonus points :
  • 1 point will be awarded to a team that loses a match by 7 points or less
  • 1 point will be awarded to a team scoring 4 tries or more in a match
Points for cancelled games due to Coronavirus : :
  • R11 - Newcastle (+4) vs Sale (+2)
  • R12 - London Irish (+4) vs Bath (+2)
  • R21 - Gloucester (+5) vs Worcester (0)

Premiership Standings

Premiership 2021 / 2022 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leicester 94 24 20 0 4 726 30 452 19 274 88 52 14 11 3 W W W L W W L W W W
2 Saracens 87 24 17 1 6 769 32 509 21 260 93 60 17 12 5 W L W W W W W W W L
3 Harlequins 80 24 15 0 9 647 27 554 23 93 95 68 20 14 6 L W W W W W W L W L
4 Northampton 75 24 14 0 10 764 32 639 27 125 99 82 19 14 5 L L L W W W W W L W
5 Gloucester 73 24 13 1 10 685 29 525 22 160 92 67 19 12 7 L L W L W L L W L W
6 Sale 70 23 12 3 8 559 24 495 22 64 75 64 14 11 3 W W D L W D L W W W
7 Exeter 69 24 13 0 11 584 24 534 22 50 82 67 17 9 8 W W W W L L W L L W
8 London Irish 63 23 8 5 10 660 29 666 29 -6 93 88 17 14 3 W W D W L L L W D L
9 Wasps 60 24 11 1 12 614 26 600 25 14 76 81 14 8 6 W L L L W W W D L L
10 Bristol 48 24 8 0 16 573 24 718 30 -145 73 98 16 11 5 L W L L L L W L W L
11 Worcester 35 24 6 1 17 451 19 814 34 -363 62 121 9 7 2 L W L L W L L L L W
12 Bath 34 23 5 1 17 461 20 763 33 -302 57 107 10 4 6 L L W W D L L L W L
13 Newcastle 34 23 5 1 17 436 19 660 29 -224 57 87 8 4 4 L L L L L W L L L L
Standings at home
Premiership 2021 / 2022 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leicester 56 12 12 0 0 382 32 202 17 180 46 21 8 8 0 W W W W W W W W W W
2 Saracens 52 12 10 1 1 437 36 263 22 174 57 34 10 9 1 D W W L W W W W W W
3 Sale 46 12 9 1 2 332 28 243 20 89 44 31 8 7 1 W W W W W D W L W W
4 Harlequins 45 12 9 0 3 335 28 274 23 61 50 34 9 7 2 W L L W W L W W W W
5 Gloucester 43 12 8 0 4 363 30 202 17 161 49 24 11 7 4 W L W L W W W L W W
6 Northampton 42 12 8 0 4 410 34 312 26 98 55 42 10 8 2 W L W L L L W W W W
7 Wasps 39 12 8 0 4 338 28 255 21 83 40 34 7 5 2 L L L W W W W W W L
8 Exeter 37 12 7 0 5 313 26 243 20 70 45 32 9 5 4 L L W W L W W L W W
9 Bristol 37 12 7 0 5 337 28 318 27 19 42 41 9 8 1 W L L W W L W L W W
10 London Irish 29 11 4 3 4 319 29 324 29 -5 44 42 7 6 1 L D L W W W W L L D
11 Worcester 29 12 6 0 6 278 23 361 30 -83 37 52 5 5 0 L W W L W L W L L W
12 Bath 24 12 4 1 7 257 21 352 29 -95 32 50 6 2 4 L L L W W L W D L W
13 Newcastle 14 11 2 1 8 184 17 295 27 -111 24 40 4 1 3 W W D L L L L L L L
Standings away
Premiership 2021 / 2022 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leicester 38 12 8 0 4 344 29 250 21 94 42 31 6 3 3 W W W L L W L W L W
2 Saracens 35 12 7 0 5 332 28 246 21 86 36 26 7 3 4 W W L W L L W W W L
3 Harlequins 35 12 6 0 6 312 26 280 23 32 45 34 11 7 4 W L W L L W W W L L
4 Northampton 33 12 6 0 6 354 30 327 27 27 44 40 9 6 3 L W L W W L L W W L
5 Exeter 32 12 6 0 6 271 23 291 24 -20 37 35 8 4 4 W W W L L W W L L L
6 Gloucester 30 12 5 1 6 322 27 323 27 -1 43 43 8 5 3 D W W W W L L L L L
7 London Irish 30 12 4 2 6 341 28 342 29 -1 49 46 10 8 2 W D W L L W D L W L
8 Sale 22 11 3 2 6 227 21 252 23 -25 31 33 6 4 2 L L L L L W W L D W
9 Wasps 21 12 3 1 8 276 23 345 29 -69 36 47 7 3 4 W L L W L L L W D L
10 Newcastle 16 12 3 0 9 252 21 365 30 -113 33 47 4 3 1 L W L L L L L W L L
11 Bristol 11 12 1 0 11 236 20 400 33 -164 31 57 7 3 4 L W L L L L L L L L
12 Bath 8 11 1 0 10 204 19 411 37 -207 25 57 4 2 2 L L L L L L W L L L
13 Worcester 6 12 0 1 11 173 14 453 38 -280 25 69 4 2 2 L L D L L L L L L L

Premiership 2021 / 2022 Fixtures and Results