Premiership Standings for 2014 / 2015

Adjustement : :
  • Gloucester : 2 points deducted for fielding an ineligible player
  • R12 - London Irish (+4) vs Bath (+2)

Premiership Standings

Premiership 2014 / 2015 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Northampton 76 22 16 1 5 621 28 400 18 221 75 41 10 8 2 L W W W D W L W W L
2 Bath 75 22 16 0 6 625 28 414 19 211 72 43 11 9 2 W L L L W W W W W W
3 Exeter 68 22 14 0 8 663 30 437 20 226 70 46 12 5 7 L W W W W L W L W W
4 Leicester 68 22 15 1 6 453 21 421 19 32 37 39 6 4 2 L W W W W W L W W W
5 Saracens 68 22 14 1 7 664 30 418 19 246 70 40 10 5 5 L W L W W W W L L W
6 Wasps 61 22 11 2 9 672 31 527 24 145 77 54 13 9 4 L W D W L L W W L D
7 Sale 54 22 11 0 11 497 23 482 22 15 62 54 10 6 4 W W W L L W L L W L
8 Harlequins 49 22 10 0 12 444 20 514 23 -70 45 50 9 4 5 W L L L W L W W L L
9 Gloucester 46 22 9 1 12 553 25 575 26 -22 53 61 10 4 6 W L W L D L L W W L
10 London Irish 40 22 7 1 14 442 20 578 26 -136 46 57 10 4 6 W L L W L W W L L D
11 Newcastle 34 22 5 1 16 475 22 545 25 -70 57 61 12 4 8 W L D L L L L L L W
12 London Welsh 1 22 0 0 22 223 10 1021 46 -798 29 147 1 1 0 L L L L L L L L L L
Standings at home
Premiership 2014 / 2015 Table at home
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Bath 47 11 10 0 1 355 32 169 15 186 42 21 7 7 0 W W W W W W L W W W
2 Northampton 47 11 10 0 1 362 33 186 17 176 47 20 7 6 1 W W L W W W W W W W
3 Wasps 43 11 9 0 2 387 35 203 18 184 42 18 7 6 1 W W W W W W W L W L
4 Exeter 42 11 9 0 2 384 35 189 17 195 42 20 6 4 2 W W W W L W W W W W
5 Saracens 42 11 9 0 2 366 33 197 18 169 41 22 6 4 2 W W L W W W W W W L
6 Leicester 41 11 9 1 1 264 24 172 16 92 19 12 3 2 1 L W D W W W W W W W
7 Sale 38 11 8 0 3 289 26 178 16 111 36 20 6 4 2 W W W W L W W W L W
8 Gloucester 31 11 6 1 4 325 30 278 25 47 31 28 5 2 3 L W L L L W W D W W
9 Harlequins 29 11 6 0 5 264 24 232 21 32 26 21 5 2 3 W W L W L W L W W L
10 London Irish 25 11 4 1 6 236 21 260 24 -24 24 23 7 3 4 L L L L W W L W W D
11 Newcastle 24 11 4 1 6 242 22 228 21 14 29 26 6 2 4 L W W L L W D L L W
12 London Welsh 0 11 0 0 11 113 10 453 41 -340 15 68 0 0 0 L L L L L L L L L L
Standings away
Premiership 2014 / 2015 Table away
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Northampton 29 11 6 1 4 259 24 214 19 45 28 21 3 2 1 W W W W W L W D L L
2 Bath 28 11 6 0 5 270 25 245 22 25 30 22 4 2 2 L L W W L L L W W W
3 Leicester 27 11 6 0 5 189 17 249 23 -60 18 27 3 2 1 L L W L W L W W L W
4 Saracens 26 11 5 1 5 298 27 221 20 77 29 18 4 1 3 W L D L W L L W L W
5 Exeter 26 11 5 0 6 279 25 248 23 31 28 26 6 1 5 W L W L L L W L L W
6 Harlequins 20 11 4 0 7 180 16 282 26 -102 19 29 4 2 2 L L W L W L L L W L
7 Wasps 18 11 2 2 7 285 26 324 29 -39 35 36 6 3 3 L L L L W L D L W D
8 Gloucester 17 11 3 0 8 228 21 297 27 -69 22 33 5 2 3 W L L W W L L L L L
9 Sale 16 11 3 0 8 208 19 304 28 -96 26 34 4 2 2 L L W W L W L L L L
10 London Irish 15 11 3 0 8 206 19 318 29 -112 22 34 3 1 2 W L L L L L W L L L
11 Newcastle 10 11 1 0 10 233 21 317 29 -84 28 35 6 2 4 L W L L L L L L L L
12 London Welsh 1 11 0 0 11 110 10 568 52 -458 14 79 1 1 0 L L L L L L L L L L

Premiership 2014 / 2015 Fixtures and Results