Champions Cup Standings for 2022 / 2023
Champions Cup Standings - Poule 1
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | ![]() |
20 | 4 | ![]() |
4 | 0 | 0 | 184 | 46 | 34 | 9 | 150 | 28 | 5 | 4 | 4 | 0 | W W W W |
2 | Exeter | ![]() |
16 | 4 | ![]() |
3 | 0 | 1 | 139 | 35 | 68 | 17 | 71 | 20 | 8 | 4 | 4 | 0 | W W L W |
3 | Saracens | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 120 | 30 | 94 | 24 | 26 | 15 | 11 | 3 | 2 | 1 | W W W L |
4 | Edimbourg | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 111 | 28 | 85 | 21 | 26 | 12 | 11 | 3 | 2 | 1 | L W W W |
5 | Sharks | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 119 | 30 | 89 | 22 | 30 | 15 | 11 | 3 | 3 | 0 | W W W L |
6 | Harlequins | ![]() |
12 | 4 | ![]() |
2 | 0 | 2 | 113 | 28 | 108 | 27 | 5 | 16 | 13 | 4 | 3 | 1 | L W L W |
7 | Bulls | ![]() |
10 | 4 | ![]() |
2 | 0 | 2 | 102 | 26 | 139 | 35 | -37 | 15 | 19 | 2 | 2 | 0 | W L W L |
8 | Gloucester | ![]() |
9 | 4 | ![]() |
2 | 0 | 2 | 62 | 16 | 140 | 35 | -78 | 9 | 20 | 1 | 1 | 0 | W L L W |
9 | Lyon | ![]() |
8 | 4 | ![]() |
1 | 0 | 3 | 115 | 29 | 125 | 31 | -10 | 16 | 17 | 4 | 3 | 1 | L L L W |
10 | Racing 92 | ![]() |
5 | 4 | ![]() |
1 | 0 | 3 | 60 | 15 | 121 | 30 | -61 | 7 | 18 | 1 | 0 | 1 | L L W L |
11 | Bordeaux | ![]() |
2 | 4 | ![]() |
0 | 0 | 4 | 53 | 13 | 99 | 25 | -46 | 5 | 13 | 2 | 0 | 2 | L L L L |
12 | Castres | ![]() |
0 | 4 | ![]() |
0 | 0 | 4 | 56 | 14 | 132 | 33 | -76 | 6 | 18 | 0 | 0 | 0 | L L L L |
Previous rounds
Round 2
- Friday, December 16, 2022
-
Bordeaux16 - 19
Sharks
report -
Leinster57 - 0
Gloucester
report - Saturday, December 17, 2022
-
Exeter44 - 14
Bulls
report -
Edinburgh31 - 20
Castres
report -
Lyon20 - 28
Saracens
report - Sunday, December 18, 2022
-
Harlequins14 - 10
Racing 92
report
Round 3
- Saturday, January 14, 2023
-
Gloucester14 - 49
Leinster
report -
Sharks32 - 3
Bordeaux
report -
Bulls39 - 28
Exeter
report -
Saracens48 - 28
Lyon
report - Sunday, January 15, 2023
-
Castres21 - 34
Edinburgh
report -
Racing 9230 - 29
Harlequins
report
Round 4
- Friday, January 20, 2023
-
Lyon31 - 7
Bulls
report - Saturday, January 21, 2023
-
Harlequins39 - 29
Sharks
report -
Bordeaux17 - 26
Gloucester
report -
Leinster36 - 10
Racing 92
report -
Exeter40 - 3
Castres
report - Sunday, January 22, 2023
-
Edinburgh20 - 14
Saracens
report
Next rounds
Round 5
Round 6
Round 7
Champions Cup Standings - Poule 2
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | La Rochelle | ![]() |
18 | 4 | ![]() |
4 | 0 | 0 | 120 | 30 | 57 | 14 | 63 | 15 | 7 | 2 | 2 | 0 | W W W W |
2 | Toulouse | ![]() |
17 | 4 | ![]() |
4 | 0 | 0 | 110 | 28 | 53 | 13 | 57 | 12 | 7 | 1 | 1 | 0 | W W W W |
3 | Stormers | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 106 | 27 | 68 | 17 | 38 | 13 | 7 | 3 | 3 | 0 | L W W W |
4 | Leicester | ![]() |
14 | 4 | ![]() |
3 | 0 | 1 | 116 | 29 | 89 | 22 | 27 | 11 | 10 | 2 | 1 | 1 | W W W L |
5 | Ospreys | ![]() |
14 | 4 | ![]() |
3 | 0 | 1 | 100 | 25 | 88 | 22 | 12 | 12 | 10 | 2 | 1 | 1 | L W W W |
6 | Munster | ![]() |
10 | 4 | ![]() |
2 | 0 | 2 | 73 | 18 | 67 | 17 | 6 | 8 | 5 | 2 | 0 | 2 | L W W L |
7 | Montpellier | ![]() |
9 | 4 | ![]() |
1 | 1 | 2 | 92 | 23 | 104 | 26 | -12 | 13 | 13 | 3 | 2 | 1 | W L L D |
8 | Ulster | ![]() |
7 | 4 | ![]() |
1 | 0 | 3 | 54 | 14 | 93 | 23 | -39 | 7 | 11 | 3 | 1 | 2 | L L L W |
9 | Clermont | ![]() |
6 | 4 | ![]() |
1 | 0 | 3 | 85 | 21 | 111 | 28 | -26 | 8 | 12 | 2 | 1 | 1 | W L L L |
10 | Sale | ![]() |
5 | 4 | ![]() |
1 | 0 | 3 | 74 | 19 | 94 | 24 | -20 | 11 | 12 | 1 | 1 | 0 | W L L L |
11 | London Irish | ![]() |
3 | 4 | ![]() |
0 | 1 | 3 | 76 | 19 | 115 | 29 | -39 | 10 | 15 | 1 | 0 | 1 | L L L D |
12 | Northampton | ![]() |
1 | 4 | ![]() |
0 | 0 | 4 | 54 | 14 | 121 | 30 | -67 | 5 | 16 | 1 | 0 | 1 | L L L L |
Previous rounds
Round 2
- Saturday, December 17, 2022
-
Leicester23 - 16
Clermont
report -
Stormers34 - 14
London Irish
report -
Ulster29 - 36
La Rochelle
report -
Montpellier10 - 21
Ospreys
report - Sunday, December 18, 2022
-
Toulouse45 - 19
Sale
report -
Northamtp.6 - 17
Munster
report
Round 3
- Friday, January 13, 2023
-
Clermont29 - 44
Leicester
report - Saturday, January 14, 2023
-
Sale5 - 27
Toulouse
report -
Munster27 - 23
Northamtp.
report -
La Rochelle7 - 3
Ulster
report -
Ospreys35 - 29
Montpellier
report - Sunday, January 15, 2023
-
London Irish14 - 28
Stormers
report
Round 4
- Friday, January 20, 2023
-
Leicester26 - 27
Ospreys
report - Saturday, January 21, 2023
-
Northamtp.13 - 31
La Rochelle
report -
Stormers30 - 16
Clermont
report -
Ulster22 - 11
Sale
report - Sunday, January 22, 2023
-
Montpellier21 - 21
London Irish
report -
Toulouse20 - 16
Munster
report
Next rounds
Round 5
Round 6
Round 7