Champions Cup Standings for 2018 / 2019

Champions Cup Standings - Poule 1

Champions Cup 2018 / 2019 Table - Poule 1
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Leinster 25 6 5 0 1 204 34 88 15 116 27 10 5 4 1 W L W W W W
2 Toulouse 21 6 5 0 1 149 25 136 23 13 16 15 1 1 0 W W W W L W
3 Bath 10 6 1 1 4 115 19 152 25 -37 14 19 4 1 3 L D L L W L
4 Wasps 4 6 0 1 5 116 19 208 35 -92 13 26 2 1 1 L D L L L L

Champions Cup Standings - Poule 2

Champions Cup 2018 / 2019 Table - Poule 2
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Munster 21 6 4 1 1 138 23 72 12 66 14 9 3 2 1 D W W L W W
2 Exeter 14 6 2 1 3 124 21 104 17 20 18 11 4 2 2 D L L W W L
3 Castres 14 6 3 0 3 97 16 142 24 -45 11 16 2 1 1 L W L W L W
4 Gloucester 9 6 2 0 4 122 20 163 27 -41 15 22 1 0 1 W L W L L L

Champions Cup Standings - Poule 3

Champions Cup 2018 / 2019 Table - Poule 3
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Saracens 28 6 6 0 0 185 31 81 14 104 23 10 4 4 0 W W W W W W
2 Glasgow 19 6 4 0 2 147 25 119 20 28 19 16 3 3 0 L W W W W L
3 Cardiff 10 6 2 0 4 138 23 174 29 -36 19 22 2 2 0 W L L L L W
4 Lyon 0 6 0 0 6 87 15 183 31 -96 10 23 0 0 0 L L L L L L

Champions Cup Standings - Poule 4

Champions Cup 2018 / 2019 Table - Poule 4
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Racing 92 26 6 5 0 1 196 33 121 20 75 26 15 6 5 1 W W W W L W
2 Ulster 22 6 5 0 1 131 22 128 21 3 18 16 2 2 0 W L W W W W
3 Scarlets 7 6 1 0 5 145 24 170 28 -25 18 23 3 1 2 L L L L W L
4 Leicester 7 6 1 0 5 115 19 168 28 -53 14 22 3 2 1 L W L L L L

Champions Cup Standings - Poule 5

Champions Cup 2018 / 2019 Table - Poule 5
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Edinburgh 23 6 5 0 1 154 26 83 14 71 16 11 3 2 1 L W W W W W
2 Montpellier 16 6 3 0 3 158 26 116 19 42 21 11 4 3 1 W L L W W L
3 Toulon 10 6 2 0 4 134 22 180 30 -46 16 21 2 1 1 L L W L L W
4 Newcastle 9 6 2 0 4 102 17 169 28 -67 10 20 1 0 1 W W L L L L

Champions Cup 2018 / 2019 Fixtures and Results