Champions Cup Standings for 2016 / 2017
Champions Cup Standings - Poule 1
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Munster | ![]() |
20 | 6 | ![]() |
5 | 0 | 1 | 160 | 27 | 64 | 11 | 96 | 18 | 4 | 0 | 0 | 0 | W W W L W W |
2 | Glasgow | ![]() |
16 | 6 | ![]() |
4 | 0 | 2 | 160 | 27 | 86 | 14 | 74 | 18 | 10 | 0 | 0 | 0 | W L W W L W |
3 | Leicester | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 61 | 10 | 190 | 32 | -129 | 3 | 23 | 0 | 0 | 0 | L W L W L L |
4 | Racing 92 | ![]() |
4 | 6 | ![]() |
1 | 0 | 5 | 89 | 15 | 130 | 22 | -41 | 12 | 14 | 0 | 0 | 0 | L L L L W L |
Champions Cup Standings - Poule 2
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wasps | ![]() |
18 | 6 | ![]() |
4 | 1 | 1 | 210 | 35 | 112 | 19 | 98 | 28 | 13 | 0 | 0 | 0 | W D W L W W |
2 | Connacht | ![]() |
16 | 6 | ![]() |
4 | 0 | 2 | 188 | 31 | 118 | 20 | 70 | 26 | 15 | 0 | 0 | 0 | W W L W W L |
3 | Toulouse | ![]() |
14 | 6 | ![]() |
3 | 1 | 2 | 164 | 27 | 91 | 15 | 73 | 22 | 10 | 0 | 0 | 0 | L D W W L W |
4 | Zebre | ![]() |
0 | 6 | ![]() |
0 | 0 | 6 | 90 | 15 | 331 | 55 | -241 | 11 | 49 | 0 | 0 | 0 | L L L L L L |
Champions Cup Standings - Poule 3
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saracens | ![]() |
22 | 6 | ![]() |
5 | 1 | 0 | 181 | 30 | 87 | 15 | 94 | 20 | 6 | 0 | 0 | 0 | W W W W D W |
2 | Toulon | ![]() |
12 | 6 | ![]() |
3 | 0 | 3 | 120 | 20 | 100 | 17 | 20 | 12 | 10 | 0 | 0 | 0 | L W W L W L |
3 | Scarlets | ![]() |
10 | 6 | ![]() |
2 | 1 | 3 | 141 | 24 | 154 | 26 | -13 | 11 | 15 | 0 | 0 | 0 | W L L W D L |
4 | Sale | ![]() |
4 | 6 | ![]() |
1 | 0 | 5 | 66 | 11 | 167 | 28 | -101 | 7 | 19 | 0 | 0 | 0 | L L L L L W |
Champions Cup Standings - Poule 4
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | ![]() |
18 | 6 | ![]() |
4 | 1 | 1 | 227 | 38 | 87 | 15 | 140 | 31 | 10 | 0 | 0 | 0 | W L W W W D |
2 | Montpellier | ![]() |
12 | 6 | ![]() |
3 | 0 | 3 | 120 | 20 | 149 | 25 | -29 | 15 | 15 | 0 | 0 | 0 | L W W L L W |
3 | Castres | ![]() |
10 | 6 | ![]() |
2 | 1 | 3 | 144 | 24 | 147 | 25 | -3 | 15 | 20 | 0 | 0 | 0 | L W L W L D |
4 | Northampton | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 91 | 15 | 199 | 33 | -108 | 10 | 26 | 0 | 0 | 0 | W L L L W L |
Champions Cup Standings - Poule 5
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clermont | ![]() |
20 | 6 | ![]() |
5 | 0 | 1 | 211 | 35 | 131 | 22 | 80 | 26 | 18 | 0 | 0 | 0 | W W L W W W |
2 | Bordeaux | ![]() |
12 | 6 | ![]() |
3 | 0 | 3 | 118 | 20 | 120 | 20 | -2 | 11 | 13 | 0 | 0 | 0 | W L W L L W |
3 | Exeter | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 110 | 18 | 146 | 24 | -36 | 13 | 16 | 0 | 0 | 0 | L L L W W L |
4 | Ulster | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 131 | 22 | 173 | 29 | -42 | 16 | 19 | 0 | 0 | 0 | L W W L L L |