Challenge Cup Standings for 2022 / 2023
Points :
- Win : +4 points
- Draw : +2 points
- Lose : 0 point
Bonus points :
- 1 point will be awarded to a team that loses a match by 7 points or less
- 1 point will be awarded to a team scoring 4 tries or more in a match
Sanctions :
- Bristol : -5 points for selecting an ineligible player
Challenge Cup Standings - Poule 1
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toulon | ![]() |
19 | 4 | ![]() |
4 | 0 | 0 | 102 | 26 | 56 | 14 | 46 | 14 | 8 | 3 | 3 | 0 | W W W W |
2 | Glasgow | ![]() |
16 | 4 | ![]() |
3 | 1 | 0 | 107 | 27 | 82 | 21 | 25 | 16 | 10 | 2 | 2 | 0 | W W W D |
3 | Cardiff | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 154 | 39 | 57 | 14 | 97 | 23 | 7 | 3 | 3 | 0 | W W W L |
4 | Bristol | ![]() |
14 | 4 | ![]() |
4 | 0 | 0 | 121 | 30 | 54 | 14 | 67 | 19 | 8 | 3 | 3 | 0 | W W W W |
5 | Connacht | ![]() |
14 | 4 | ![]() |
3 | 0 | 1 | 135 | 34 | 72 | 18 | 63 | 19 | 10 | 2 | 2 | 0 | W W W L |
6 | Brive | ![]() |
6 | 4 | ![]() |
1 | 0 | 3 | 66 | 17 | 157 | 39 | -91 | 9 | 23 | 2 | 1 | 1 | L L L W |
7 | Newcastle | ![]() |
5 | 4 | ![]() |
1 | 0 | 3 | 63 | 16 | 132 | 33 | -69 | 8 | 19 | 1 | 1 | 0 | L L L W |
8 | Bath | ![]() |
3 | 4 | ![]() |
0 | 1 | 3 | 68 | 17 | 105 | 26 | -37 | 8 | 14 | 1 | 0 | 1 | L L L D |
9 | Perpignan | ![]() |
1 | 4 | ![]() |
0 | 0 | 4 | 68 | 17 | 118 | 30 | -50 | 10 | 18 | 1 | 1 | 0 | L L L L |
10 | Zebre | ![]() |
1 | 4 | ![]() |
0 | 0 | 4 | 56 | 14 | 107 | 27 | -51 | 8 | 17 | 1 | 0 | 1 | L L L L |
Previous rounds
Round 2
- Friday, December 16, 2022
-
Brive24 - 31
Connacht
report -
Glasgow26 - 18
Perpignan
report - Saturday, December 17, 2022
-
Toulon29 - 7
Bath
report -
Newcastle10 - 47
Cardiff
report - Sunday, December 18, 2022
-
Bristol35 - 19
Zebre
report
Round 3
- Saturday, January 14, 2023
-
Connacht61 - 5
Brive
report -
Zebre11 - 34
Bristol
report -
Perpignan26 - 40
Glasgow
report - Sunday, January 15, 2023
-
Cardiff42 - 10
Newcastle
report -
Bath23 - 35
Toulon
report
Round 4
- Friday, January 20, 2023
-
Toulon14 - 5
Zebre
report -
Glasgow19 - 19
Bath
report -
Bristol33 - 19
Perpignan
report - Saturday, January 21, 2023
-
Brive37 - 24
Cardiff
report -
Newcastle35 - 21
Connacht
report
Next rounds
Round 5
Round 6
Round 7
Challenge Cup Standings - Poule 2
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scarlets | ![]() |
18 | 4 | ![]() |
4 | 0 | 0 | 124 | 31 | 57 | 14 | 67 | 16 | 8 | 2 | 2 | 0 | W W W W |
2 | Trévise | ![]() |
15 | 4 | ![]() |
3 | 0 | 1 | 120 | 30 | 70 | 18 | 50 | 16 | 10 | 3 | 3 | 0 | L W W W |
3 | Lions | ![]() |
12 | 4 | ![]() |
2 | 1 | 1 | 98 | 25 | 85 | 21 | 13 | 11 | 11 | 2 | 2 | 0 | D W L W |
4 | Paris | ![]() |
10 | 4 | ![]() |
2 | 0 | 2 | 85 | 21 | 86 | 22 | -1 | 11 | 10 | 2 | 1 | 1 | W L W L |
5 | Dragons | ![]() |
10 | 4 | ![]() |
1 | 1 | 2 | 98 | 25 | 103 | 26 | -5 | 12 | 11 | 4 | 2 | 2 | D L W L |
6 | Cheetahs | ![]() |
10 | 4 | ![]() |
2 | 0 | 2 | 73 | 18 | 87 | 22 | -14 | 8 | 9 | 2 | 1 | 1 | W L L W |
7 | Pau | ![]() |
7 | 4 | ![]() |
1 | 0 | 3 | 64 | 16 | 72 | 18 | -8 | 6 | 6 | 3 | 0 | 3 | L W L L |
8 | Bayonne | ![]() |
0 | 4 | ![]() |
0 | 0 | 4 | 28 | 7 | 130 | 33 | -102 | 4 | 19 | 0 | 0 | 0 | L L L L |
Previous rounds
Round 2
- Friday, December 16, 2022
-
Lions30 - 12
Paris
report - Saturday, December 17, 2022
-
Cheetahs26 - 45
Scarlets
report -
Bayonne7 - 45
Benetton
report -
Dragons21 - 27
Pau
report
Round 3
- Friday, January 13, 2023
-
Pau15 - 21
Dragons
report -
Scarlets20 - 17
Cheetahs
report - Saturday, January 14, 2023
-
Paris17 - 7
Lions
report -
Benetton26 - 7
Bayonne
report
Round 4
- Saturday, January 21, 2023
-
Bayonne7 - 20
Scarlets
report -
Benetton35 - 32
Paris
report - Sunday, January 22, 2023
-
Dragons25 - 30
Lions
report -
Cheetahs9 - 6
Pau
report
Next rounds
Round 5
Round 6
Round 7