Challenge Cup Standings for 2012 / 2013
Challenge Cup Standings - Poule 1
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gloucester | ![]() |
24 | 6 | ![]() |
6 | 0 | 0 | 179 | 30 | 86 | 14 | 93 | 19 | 7 | 0 | 0 | 0 | W W W W W W |
2 | London Irish | ![]() |
16 | 6 | ![]() |
4 | 0 | 2 | 174 | 29 | 139 | 23 | 35 | 24 | 14 | 0 | 0 | 0 | W W L L W W |
3 | Mont-de-Marsan | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 100 | 17 | 156 | 26 | -56 | 9 | 21 | 0 | 0 | 0 | L L W W L L |
4 | Bordeaux | ![]() |
0 | 6 | ![]() |
0 | 0 | 6 | 82 | 14 | 154 | 26 | -72 | 7 | 17 | 0 | 0 | 0 | L L L L L L |
Challenge Cup Standings - Poule 2
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Worcester | ![]() |
20 | 6 | ![]() |
5 | 0 | 1 | 354 | 59 | 78 | 13 | 276 | 51 | 7 | 0 | 0 | 0 | W W W L W W |
2 | Perpignan | ![]() |
20 | 6 | ![]() |
5 | 0 | 1 | 293 | 49 | 89 | 15 | 204 | 42 | 6 | 0 | 0 | 0 | W W L W W W |
3 | Gernika | 8 | 6 | ![]() |
2 | 0 | 4 | 80 | 13 | 309 | 52 | -229 | 7 | 47 | 0 | 0 | 0 | L L W W L L | |
4 | Rovigo | ![]() |
0 | 6 | ![]() |
0 | 0 | 6 | 67 | 11 | 318 | 53 | -251 | 6 | 46 | 0 | 0 | 0 | L L L L L L |
Challenge Cup Standings - Poule 3
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wasps | ![]() |
22 | 6 | ![]() |
5 | 1 | 0 | 231 | 39 | 92 | 15 | 139 | 30 | 9 | 0 | 0 | 0 | W W D W W W |
2 | Bayonne | ![]() |
18 | 6 | ![]() |
4 | 1 | 1 | 201 | 34 | 91 | 15 | 110 | 25 | 7 | 0 | 0 | 0 | W W D L W W |
3 | Dragons | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 171 | 29 | 108 | 18 | 63 | 19 | 10 | 0 | 0 | 0 | L L W W L L |
4 | Mogliano | ![]() |
0 | 6 | ![]() |
0 | 0 | 6 | 29 | 5 | 341 | 57 | -312 | 4 | 52 | 0 | 0 | 0 | L L L L L L |
Challenge Cup Standings - Poule 4
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | ![]() |
24 | 6 | ![]() |
6 | 0 | 0 | 245 | 41 | 79 | 13 | 166 | 36 | 7 | 0 | 0 | 0 | W W W W W W |
2 | Agen | ![]() |
12 | 6 | ![]() |
3 | 0 | 3 | 154 | 26 | 120 | 20 | 34 | 18 | 12 | 0 | 0 | 0 | W L L W L W |
3 | Bucharest Wolves | ![]() |
8 | 6 | ![]() |
2 | 0 | 4 | 121 | 20 | 215 | 36 | -94 | 14 | 29 | 0 | 0 | 0 | L W W L L L |
4 | Calvisano | ![]() |
4 | 6 | ![]() |
1 | 0 | 5 | 117 | 20 | 223 | 37 | -106 | 13 | 33 | 0 | 0 | 0 | L L L L W L |
Challenge Cup Standings - Poule 5
all.rugby | Pts | P | W | D | L | PF | Avg PF | PA | Avg PA | Diff | TF | TA | BP | TB | LB | Form | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris | ![]() |
20 | 6 | ![]() |
5 | 0 | 1 | 210 | 35 | 105 | 18 | 105 | 25 | 7 | 0 | 0 | 0 | W W W W L W |
2 | Grenoble | ![]() |
16 | 6 | ![]() |
4 | 0 | 2 | 173 | 29 | 81 | 14 | 92 | 23 | 2 | 0 | 0 | 0 | W L L W W W |
3 | London Welsh | ![]() |
12 | 6 | ![]() |
3 | 0 | 3 | 171 | 29 | 170 | 28 | 1 | 16 | 26 | 0 | 0 | 0 | L W W L W L |
4 | Cavalieri | ![]() |
0 | 6 | ![]() |
0 | 0 | 6 | 68 | 11 | 266 | 44 | -198 | 8 | 37 | 0 | 0 | 0 | L L L L L L |