Autumn Nations Cup Standings for 2021

Autumn Nations Cup Standings

Autumn Nations Cup 2021 Table
all.rugby Pts P W D L PF Avg PF PA Avg PA Diff TF TA BP TB LB Form
1 Ireland 12 3 3 0 0 142 47 32 11 110 19 4 0 0 0 W W W
2 England 12 3 3 0 0 128 43 44 15 84 16 1 0 0 0 W W W
3 France 12 3 3 0 0 110 37 60 20 50 12 7 0 0 0 W W W
4 Scotland 12 4 3 0 1 119 30 77 19 42 18 5 0 0 0 W W L W
5 New Zealand 8 4 2 0 2 146 37 94 24 52 19 8 0 0 0 W W L L
6 South Africa 8 3 2 0 1 79 26 60 20 19 4 5 0 0 0 W W L
7 Wales 8 4 2 0 2 101 25 128 32 -27 9 13 0 0 0 L L W W
8 Argentina 4 3 1 0 2 64 21 98 33 -34 8 10 0 0 0 L W L
9 Italy 4 3 1 0 2 42 14 94 31 -52 3 13 0 0 0 L L W
10 Uruguay 0 1 0 0 1 10 10 17 17 -7 1 2 0 0 0 L
11 Fiji 0 1 0 0 1 23 23 38 38 -15 2 6 0 0 0 L
12 Australia 0 3 0 0 3 56 19 76 25 -20 4 6 0 0 0 L L L
13 Georgia 0 1 0 0 1 15 15 41 41 -26 2 6 0 0 0 L
14 Japan 0 2 0 0 2 25 13 89 45 -64 2 13 0 0 0 L L
15 Tonga 0 2 0 0 2 17 9 129 65 -112 1 21 0 0 0 L L

Autumn Nations Cup 2021 Fixtures and Results