Wyn JONES
29 years, Prop
Bio
Wyn JONES is a 29-year-old Welsh rugby player
standing at 1.84 m tall (6 ft)
and
weighing in at 114 kg
(17 st; 251.33 lb)
, who currently plays for Scarlets in Wales as prop.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Scarlets (2014 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Scarlets | Cardiff | HOME | 1 | 42' | ||||||||
Pro 14 2020 - R15 | Scarlets | Dragons | AWAY | 1 | 49' | ||||||||
Challenge Cup 2020 - Quarter-final | Scarlets | Toulon | AWAY | 1 | 62' | ||||||||
Pro 14 - R1 | Scarlets | Munster | HOME | 1 | 62' | ||||||||
Pro 14 - R2 | Scarlets | Glasgow | AWAY | 1 | 55' | ||||||||
Six Nations Championship 2020 - R5 | Wales | Scotland | HOME | 17 | 32' | ||||||||
Autumn Nations Cup - R1 | Wales | Ireland | AWAY | 17 | 41' | ||||||||
Autumn Nations Cup - R2 | Wales | Georgia | HOME | 1 | 67' | ||||||||
Autumn Nations Cup - R3 | Wales | England | HOME | 1 | 69' | ||||||||
Autumn Nations Cup - Final | Wales | Italy | HOME | 17 | 26' | ||||||||
Champions Cup - R1 | Scarlets | Bath | AWAY | 1 | 50' | ||||||||
Pro 14 - R9 | Scarlets | Ospreys | AWAY | 1 | 59' | ||||||||
Pro 14 - R10 | Scarlets | Dragons | HOME | 1 | 28' | ||||||||
Pro 14 - R14 | Scarlets | Cardiff | HOME | 1 | 50' | ||||||||
Six Nations Championship - R1 | Wales | Ireland | HOME | 1 | 66' | ||||||||
Six Nations Championship - R2 | Wales | Scotland | AWAY | 1 | 1 | 5 | 78' | ||||||
Six Nations Championship - R3 | Wales | England | HOME | 1 | 62' | ||||||||
Total : 17 matches | Starter : 82% 14 / 17 |
1 (Avg : 0.1) |
5 (Avg : 0.3) |
898' (Avg : 53') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 2 | 100% | 91' | ||||||||
Challenge Cup 2020 | 1 | 100% | 62' | ||||||||
Pro 14 | 5 | 100% | 254' | ||||||||
Six Nations Championship 2020 | 1 | 0% | 32' | ||||||||
Autumn Nations Cup | 4 | 50% | 203' | ||||||||
Champions Cup | 1 | 100% | 50' | ||||||||
Six Nations Championship | 3 | 100% | 1 | 5 | 206' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Scarlets
![]() |
9 | 100% | 457' | ||||||||
Wales
![]() |
8 | 63% | 1 | 5 | 441' |