Will HOOLEY
27 years, Fly-half
Bio
Will HOOLEY is a 27-year-old English rugby player
standing at 1.85 m tall (6 ft 1 in)
and
weighing in at 89 kg
(14 st 0.21 lb; 196.21 lb)
, who currently plays for Bedford Blues in England as fly-half.
Nationality of origin
England

Sporting nationality
United-States

Career
- Northampton Saints (2014 - 2015)
- Exeter Chiefs (2015 - 2017)
- Bedford Blues (2017 - 2019)
- Saracens (2019 - 2019)
- Bedford Blues (2019 - 2019)
- Saracens (2020 - 2020)
- Bedford Blues (2020 - 2020)
Stats and game sheets for season 2019/2020
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests Matchs - R5 | USA | Canada | AWAY | 15 | 80' | ||||||||
Rugby World Cup - R2 | USA | England | AWAY | 15 | 67' | ||||||||
Rugby World Cup - R4 | USA | Argentina | AWAY | 22 | 31' | ||||||||
Rugby World Cup - R5 | USA | Tonga | HOME | 15 | 80' | ||||||||
Premiership - R14 | Saracens | Bristol | AWAY | 22 | |||||||||
Premiership - R16 | Saracens | Gloucester | HOME | 15 | 80' | ||||||||
Premiership - R19 | Saracens | Sale | AWAY | 22 | 26' | ||||||||
Premiership - R20 | Saracens | Exeter | HOME | 15 | 80' | ||||||||
Total : 8 matches | Starter : 63% 5 / 8 |
444' (Avg : 56') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Tests Matchs | 1 | 100% | 80' | ||||||||
Rugby World Cup | 3 | 67% | 178' | ||||||||
Premiership | 4 | 50% | 186' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
USA
![]() |
4 | 75% | 258' | ||||||||
Saracens
![]() |
4 | 50% | 186' |