Junior Utu MANINOA
34 years, Lock
Bio
Junior Utu MANINOA is a 34-year-old Samoan rugby player
standing at 1.95 m tall (6 ft 5 in)
and
weighing in at 113 kg
(17 st 11.12 lb; 249.12 lb)
, who currently plays for Union Sportive Montalbanaise in France as lock.
Career
- Association Sportive Béziers Hérault (2010 - 2011)
- Stade Aurillacois Cantal Auvergne (2011 - 2018)
- Union Sportive Montalbanaise (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 - R2 | Montauban | Biarritz | HOME | 18 | 32' | ||||||||
Pro D2 - R3 | Montauban | Grenoble | AWAY | 5 | 80' | ||||||||
Pro D2 - R1 | Montauban | Oyonnax | AWAY | 5 | 67' | ||||||||
Pro D2 - R6 | Montauban | Aix | HOME | 18 | 68' | ||||||||
Pro D2 - R10 | Montauban | Béziers | AWAY | 4 | 80' | ||||||||
Pro D2 - R11 | Montauban | Mont-de-Marsan | HOME | 5 | 68' | ||||||||
Pro D2 - R12 | Montauban | Vannes | AWAY | 5 | 80' | ||||||||
Pro D2 - R14 | Montauban | Colomiers | HOME | 4 | 1 | 5 | 80' | ||||||
Pro D2 - R5 | Montauban | Valence Romans | AWAY | 5 | 80' | ||||||||
Pro D2 - R16 | Montauban | Oyonnax | HOME | 4 | 80' | ||||||||
Pro D2 - R17 | Montauban | Biarritz | AWAY | 4 | 80' | ||||||||
Pro D2 - R18 | Montauban | Perpignan | HOME | 4 | 80' | ||||||||
Pro D2 - R15 | Montauban | Carcassonne | AWAY | 18 | 23' | ||||||||
Pro D2 - R19 | Montauban | Mont-de-Marsan | AWAY | 4 | 80' | ||||||||
Pro D2 - R20 | Montauban | Rouen | HOME | 4 | 63' | ||||||||
Pro D2 - R21 | Montauban | Aurillac | AWAY | 18 | 31' | ||||||||
Total : 16 matches | Starter : 75% 12 / 16 |
1 (Avg : 0.1) |
5 (Avg : 0.3) |
1072' (Avg : 67') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 16 | 75% | 1 | 5 | 1072' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Montauban
![]() |
16 | 75% | 1 | 5 | 1072' |