Tommy ALLAN
27 years, Fly-half
Bio
Tommy ALLAN is a 27-year-old Italian rugby player
standing at 1.84 m tall (6 ft)
and
weighing in at 91 kg
(14 st; 200.62 lb)
, who currently plays for Benetton Rugby Trévise in Italy as fly-half.
Nationality of origin
Italy

Sporting nationality
Italy

Career
- Union Sportive Arlequins Perpignanais (2013 - 2016)
- Benetton Rugby Trévise (2016 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R15 | Benetton | Zebre | AWAY | 10 | 1 | 3 | 42' | ||||||
Autumn Nations Cup - R1 | Italy | Scotland | HOME | 22 | 11' | ||||||||
Autumn Nations Cup - R3 | Italy | France | AWAY | 22 | 29' | ||||||||
Autumn Nations Cup - Final | Italy | Wales | AWAY | 22 | 2' | ||||||||
Challenge Cup - R1 | Benetton | Paris | AWAY | 10 | 1 | 3 | 1 | 14 | 80' | ||||
Pro 14 - R10 | Benetton | Zebre | HOME | 10 | 1 | 1 | 5 | 57' | |||||
Pro 14 - R9 | Benetton | Zebre | AWAY | 23 | 26' | ||||||||
Pro 14 - R5 | Benetton | Munster | HOME | 10 | 2 | 6 | 80' | ||||||
Six Nations Championship - R2 | Italy | England | AWAY | 22 | 1 | 1 | 7 | 16' | |||||
Pro 14 - R12 | Benetton | Scarlets | AWAY | 10 | 1 | 3 | 28' | ||||||
Pro 14 - R14 | Benetton | Edinburgh | AWAY | 10 | |||||||||
Total : 11 matches | Starter : 55% 6 / 11 |
6 (Avg : 0.5) |
5 | 2 (Avg : 0.2) |
38 (Avg : 3.5) |
371' (Avg : 34') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 1 | 100% | 1 | 3 | 42' | ||||||
Autumn Nations Cup | 3 | 0% | 42' | ||||||||
Challenge Cup | 1 | 100% | 1 | 3 | 1 | 14 | 80' | ||||
Pro 14 | 5 | 80% | 4 | 1 | 14 | 191' | |||||
Six Nations Championship | 1 | 0% | 1 | 1 | 7 | 16' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Benetton
![]() |
7 | 86% | 6 | 4 | 1 | 31 | 313' | ||||
Italy
![]() |
4 | 0% | 1 | 1 | 7 | 58' |