Tom DUNN
28 years, Hooker
Bio
Tom DUNN is a 28-year-old English rugby player
standing at 1.87 m tall (6 ft 2 in)
and
weighing in at 106 kg
(16 st 9.69 lb; 233.69 lb)
, who currently plays for Bath Rugby in England as hooker.
Nationality of origin
England

Sporting nationality
England

Career
- Bath Rugby (2014 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Bath | London Irish | HOME | 2 | 2 | 10 | 60' | ||||||
Premiership 2020 - R15 | Bath | Leicester | AWAY | 2 | 1 | 5 | 53' | ||||||
Premiership 2020 - R16 | Bath | Northampton | AWAY | 16 | 31' | ||||||||
Premiership 2020 - R17 | Bath | Wasps | HOME | 2 | 60' | ||||||||
Premiership 2020 - R18 | Bath | Harlequins | AWAY | 2 | 1 | 61' | |||||||
Premiership 2020 - R20 | Bath | Sale | AWAY | 2 | 67' | ||||||||
Premiership 2020 - R21 | Bath | Gloucester | HOME | 2 | 2 | 10 | 80' | ||||||
Premiership 2020 - R22 | Bath | Saracens | AWAY | 2 | 80' | ||||||||
Premiership 2020 - Semi-final | Bath | Exeter | AWAY | 2 | 55' | ||||||||
Six Nations Championship 2020 - R5 | England | Italy | AWAY | 16 | 1' | ||||||||
Autumn Nations Cup - R1 | England | Georgia | HOME | 16 | 16' | ||||||||
Autumn Nations Cup - R2 | England | Ireland | HOME | 16 | 1' | ||||||||
Premiership - R2 | Bath | Exeter | AWAY | 2 | 59' | ||||||||
Premiership - R3 | Bath | Worcester | AWAY | 2 | 62' | ||||||||
Champions Cup - R1 | Bath | Scarlets | HOME | 2 | 41' | ||||||||
Premiership - R5 | Bath | Leicester | AWAY | 2 | 42' | ||||||||
Premiership - R6 | Bath | Wasps | HOME | 2 | 68' | ||||||||
Premiership - R7 | Bath | Bristol | AWAY | 2 | 67' | ||||||||
Premiership - R8 | Bath | Harlequins | HOME | 2 | 1 | 5 | 52' | ||||||
Premiership - R9 | Bath | Sale | AWAY | 2 | 1 | 5 | 80' | ||||||
Premiership - R10 | Bath | Gloucester | HOME | 2 | 60' | ||||||||
Premiership - R11 | Bath | Northampton | AWAY | 16 | 34' | ||||||||
Total : 22 matches | Starter : 77% 17 / 22 |
7 (Avg : 0.3) |
35 (Avg : 1.6) |
1 | 1130' (Avg : 51') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 9 | 89% | 5 | 25 | 1 | 547' | |||||
Six Nations Championship 2020 | 1 | 0% | 1' | ||||||||
Autumn Nations Cup | 2 | 0% | 17' | ||||||||
Premiership | 9 | 89% | 2 | 10 | 524' | ||||||
Champions Cup | 1 | 100% | 41' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bath
![]() |
19 | 89% | 7 | 35 | 1 | 1112' | |||||
England
![]() |
3 | 0% | 18' |