Talemaitoga TUAPATI
36 years, Hooker
Bio
Talemaitoga TUAPATI is a 36-year-old Fijian rugby player
standing at 1.8 m tall (5 ft 11 in)
and
weighing in at 107 kg
(16 st 11.89 lb; 235.89 lb)
, who currently plays for US Carcassonne in France as hooker.
Nationality of origin
Fiji

Sporting nationality
Fiji

Career
- Stade Français Paris Rugby (2014 - 2015)
- Provence Rugby (2015 - 2019)
- US Carcassonne (2019 - 2020)
Stats and game sheets for season 2019/2020
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 - R4 | Carcassonne | Perpignan | HOME | 16 | 11' | ||||||||
Pro D2 - R5 | Carcassonne | Valence Romans | AWAY | 16 | 1 | 22' | |||||||
Pro D2 - R6 | Carcassonne | Nevers | HOME | 16 | 19' | ||||||||
Pro D2 - R7 | Carcassonne | Oyonnax | AWAY | 2 | 54' | ||||||||
Pro D2 - R8 | Carcassonne | Rouen | AWAY | 16 | 17' | ||||||||
Pro D2 - R9 | Carcassonne | Biarritz | HOME | 16 | 1 | 5 | 1 | 14' | |||||
Pro D2 - R11 | Carcassonne | Aix | HOME | 2 | 47' | ||||||||
Pro D2 - R12 | Carcassonne | Montauban | AWAY | 16 | 21' | ||||||||
Pro D2 - R13 | Carcassonne | Aurillac | HOME | 16 | 12' | ||||||||
Pro D2 - R14 | Carcassonne | Béziers | AWAY | 2 | 44' | ||||||||
Pro D2 - R15 | Carcassonne | Soyaux-Angoulême | HOME | 16 | 43' | ||||||||
Pro D2 - R16 | Carcassonne | Biarritz | AWAY | 2 | 40' | ||||||||
Pro D2 - R17 | Carcassonne | Oyonnax | HOME | 16 | 13' | ||||||||
Pro D2 - R19 | Carcassonne | Perpignan | AWAY | 2 | 1 | 67' | |||||||
Pro D2 - R21 | Carcassonne | Nevers | AWAY | 16 | |||||||||
Pro D2 - R22 | Carcassonne | Montauban | HOME | 16 | 1 | 5 | 36' | ||||||
Total : 16 matches | Starter : 31% 5 / 16 |
2 (Avg : 0.1) |
10 (Avg : 0.6) |
3 | 460' (Avg : 29') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 16 | 31% | 2 | 10 | 3 | 460' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Carcassonne
![]() |
16 | 31% | 2 | 10 | 3 | 460' |