Sam PARRY
29 years, Hooker
Bio
Sam PARRY is a 29-year-old Welsh rugby player
standing at 1.86 m tall (6 ft 1 in)
and
weighing in at 114 kg
(17 st 13.33 lb; 251.33 lb)
, who currently plays for Ospreys in Wales as hooker.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Ospreys (2014 - 2018)
- Bristol Bears (2018 - 2018)
- Ospreys (2019 - 2019)
- Bristol Bears (2019 - 2019)
- Ospreys (2019 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Ospreys | Dragons | HOME | 2 | 1 | 5 | 50' | ||||||
Pro 14 - R1 | Ospreys | Edinburgh | AWAY | 2 | 76' | ||||||||
Pro 14 - R2 | Ospreys | Ulster | HOME | 2 | 50' | ||||||||
Tests Matchs - R1 | Wales | France | AWAY | 16 | 24' | ||||||||
Six Nations Championship 2020 - R5 | Wales | Scotland | HOME | 16 | 11' | ||||||||
Autumn Nations Cup - R2 | Wales | Georgia | HOME | 16 | 10' | ||||||||
Autumn Nations Cup - Final | Wales | Italy | HOME | 2 | 1 | 5 | 80' | ||||||
Challenge Cup - R1 | Ospreys | Castres | HOME | 2 | 2 | 10 | 64' | ||||||
Challenge Cup - R2 | Ospreys | Worcester | AWAY | 2 | 1 | 5 | 45' | ||||||
Pro 14 - R8 | Ospreys | Connacht | AWAY | 2 | 47' | ||||||||
Pro 14 - R12 | Ospreys | Zebre | HOME | 2 | 58' | ||||||||
Pro 14 - R13 | Ospreys | Ulster | AWAY | 2 | |||||||||
Total : 12 matches | Starter : 75% 9 / 12 |
5 (Avg : 0.4) |
25 (Avg : 2.1) |
515' (Avg : 43') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 1 | 100% | 1 | 5 | 50' | ||||||
Pro 14 | 5 | 100% | 231' | ||||||||
Tests Matchs | 1 | 0% | 24' | ||||||||
Six Nations Championship 2020 | 1 | 0% | 11' | ||||||||
Autumn Nations Cup | 2 | 50% | 1 | 5 | 90' | ||||||
Challenge Cup | 2 | 100% | 3 | 15 | 109' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ospreys
![]() |
8 | 100% | 4 | 20 | 390' | ||||||
Wales
![]() |
4 | 25% | 1 | 5 | 125' |