Rhys WEBB
32 years, Scrum-half
Bio
Rhys WEBB is a 32-year-old Welsh rugby player
standing at 1.83 m tall (6 ft)
and
weighing in at 93 kg
(14 st; 205.03 lb)
, who currently plays for Ospreys in Wales as scrum-half.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Ospreys (2014 - 2018)
- Rugby Club Toulonnais (2018 - 2019)
- Bath Rugby (2019 - 2019)
- Ospreys (2019 - 2019)
- Rugby Club Toulonnais (2019 - 2019)
- Bath Rugby (2020 - 2020)
- Ospreys (2020 - 2020)
- Rugby Club Toulonnais (2020 - 2020)
- Ospreys (2020 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Ospreys | Dragons | HOME | 9 | 69' | ||||||||
Pro 14 2020 - R15 | Ospreys | Cardiff | AWAY | 9 | 62' | ||||||||
Pro 14 - R1 | Ospreys | Edinburgh | AWAY | 9 | 76' | ||||||||
Pro 14 - R2 | Ospreys | Ulster | HOME | 9 | 55' | ||||||||
Tests Matchs - R1 | Wales | France | AWAY | 9 | 55' | ||||||||
Autumn Nations Cup - R2 | Wales | Georgia | HOME | 21 | 1 | 5 | 24' | ||||||
Autumn Nations Cup - R3 | Wales | England | HOME | 21 | 32' | ||||||||
Pro 14 - R9 | Ospreys | Scarlets | HOME | 21 | 30' | ||||||||
Pro 14 - R10 | Ospreys | Cardiff | AWAY | 9 | 80' | ||||||||
Pro 14 - R11 | Ospreys | Dragons | AWAY | 9 | 78' | ||||||||
Pro 14 - R8 | Ospreys | Connacht | AWAY | 9 | 2 | 10 | 68' | ||||||
Pro 14 - R12 | Ospreys | Zebre | HOME | 9 | 1 | 5 | 76' | ||||||
Pro 14 - R13 | Ospreys | Ulster | AWAY | 9 | 72' | ||||||||
Pro 14 - R14 | Ospreys | Dragons | HOME | 9 | |||||||||
Total : 14 matches | Starter : 79% 11 / 14 |
4 (Avg : 0.3) |
20 (Avg : 1.4) |
777' (Avg : 56') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 2 | 100% | 131' | ||||||||
Pro 14 | 9 | 89% | 3 | 15 | 535' | ||||||
Tests Matchs | 1 | 100% | 55' | ||||||||
Autumn Nations Cup | 2 | 0% | 1 | 5 | 56' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ospreys
![]() |
11 | 91% | 3 | 15 | 666' | ||||||
Wales
![]() |
3 | 33% | 1 | 5 | 111' |