Noa NAKAITACI
30 years, Winger
Bio
Noa NAKAITACI is a 30-year-old Fijian rugby player
standing at 1.9 m tall (6 ft 3 in)
and
weighing in at 96 kg
(15 st 1.64 lb; 211.64 lb)
, who currently plays for Lyon Olympique Universitaire Rugby in France as winger.
Nationality of origin
Fiji

Second nationality
France

Sporting nationality
France

Career
- ASM Clermont Auvergne (2010 - 2018)
- Lyon Olympique Universitaire Rugby (2018 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 - R1 | Lyon | Racing 92 | HOME | 11 | 80' | ||||||||
Top 14 - R3 | Lyon | Bordeaux | HOME | 11 | 70' | ||||||||
Top 14 - R5 | Lyon | Bayonne | HOME | 11 | 1 | 5 | 80' | ||||||
Top 14 - R6 | Lyon | Toulouse | AWAY | 11 | 80' | ||||||||
Top 14 - R8 | Lyon | Agen | AWAY | 11 | 80' | ||||||||
Top 14 - R10 | Lyon | Paris | HOME | 11 | 80' | ||||||||
Top 14 - R11 | Lyon | La Rochelle | HOME | 11 | 80' | ||||||||
Champions Cup - R1 | Lyon | Gloucester | HOME | 11 | 1 | 5 | 80' | ||||||
Top 14 - R12 | Lyon | Brive | AWAY | 11 | 1 | 5 | 80' | ||||||
Top 14 - R7 | Lyon | Montpellier | HOME | 11 | 80' | ||||||||
Top 14 - R19 | Lyon | Montpellier | AWAY | 11 | 1 | 5 | 80' | ||||||
Top 14 - R15 | Lyon | Pau | HOME | 11 | 80' | ||||||||
Top 14 - R9 | Lyon | Clermont | AWAY | 21 | 53' | ||||||||
Top 14 - R16 | Lyon | Racing 92 | AWAY | 11 | 3 | 15 | 80' | ||||||
Top 14 - R17 | Lyon | Toulouse | HOME | 11 | 2 | 10 | 80' | ||||||
Total : 15 matches | Starter : 93% 14 / 15 |
9 (Avg : 0.6) |
45 (Avg : 3.0) |
1163' (Avg : 78') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | 14 | 93% | 8 | 40 | 1083' | ||||||
Champions Cup | 1 | 100% | 1 | 5 | 80' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Lyon
![]() |
15 | 93% | 9 | 45 | 1163' |