Mathieu BABILLOT
27 years, Back row
Bio
Mathieu BABILLOT is a 27-year-old French rugby player
standing at 1.9 m tall (6 ft 3 in)
and
weighing in at 111 kg
(17 st 6.71 lb; 244.71 lb)
, who currently plays for Castres Olympique in France as back row.
Nationality of origin
France

Sporting nationality
France

Career
- Castres Olympique (2002 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 - R1 | Castres | Agen | AWAY | 6 | 80' | ||||||||
Top 14 - R2 | Castres | Paris | HOME | 6 | 72' | ||||||||
Top 14 - R5 | Castres | La Rochelle | AWAY | 6 | 80' | ||||||||
Top 14 - R6 | Castres | Toulon | AWAY | 6 | 1 | 70' | |||||||
Top 14 - R7 | Castres | Racing 92 | HOME | 6 | 80' | ||||||||
Top 14 - R8 | Castres | Toulouse | AWAY | 6 | 80' | ||||||||
Top 14 - R9 | Castres | Bordeaux | HOME | 6 | 80' | ||||||||
Top 14 - R10 | Castres | Clermont | HOME | 6 | 57' | ||||||||
Top 14 - R4 | Castres | Brive | HOME | 20 | 32' | ||||||||
Top 14 - R13 | Castres | Lyon | AWAY | 6 | 80' | ||||||||
Top 14 - R14 | Castres | Agen | HOME | 6 | 56' | ||||||||
Top 14 - R3 | Castres | Montpellier | AWAY | 20 | 31' | ||||||||
Top 14 - R19 | Castres | Clermont | AWAY | 6 | 57' | ||||||||
Top 14 - R15 | Castres | Paris | AWAY | 6 | 80' | ||||||||
Top 14 - R12 | Castres | Bayonne | HOME | 6 | 51' | ||||||||
Top 14 - R16 | Castres | Montpellier | HOME | 19 | 35' | ||||||||
Top 14 - R17 | Castres | Racing 92 | AWAY | 6 | 60' | ||||||||
Top 14 - R18 | Castres | La Rochelle | HOME | 20 | |||||||||
Total : 18 matches | Starter : 78% 14 / 18 |
1 | 1081' (Avg : 60') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | 18 | 78% | 1 | 1081' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Castres
![]() |
18 | 78% | 1 | 1081' |