Mathieu ACÉBÈS
33 years, Fullback
Bio
Mathieu ACÉBÈS is a 33-year-old French rugby player
standing at 1.82 m tall (6 ft)
and
weighing in at 90 kg
(14 st; 198.42 lb)
, who currently plays for Union Sportive Arlequins Perpignanais in France as fullback.
Career
- Biarritz Olympique Pays Basque (2006 - 2007)
- Aviron Bayonnais (2007 - 2009)
- Rugby Club Auch (2009 - 2012)
- Section Paloise Béarn Pyrénées (2012 - 2016)
- Union Sportive Arlequins Perpignanais (2016 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 - R4 | Perpignan | Carcassonne | AWAY | 21 | 12' | ||||||||
Pro D2 - R2 | Perpignan | Mont-de-Marsan | HOME | 13 | 1 | 5 | 80' | ||||||
Pro D2 - R5 | Perpignan | Grenoble | HOME | 13 | 80' | ||||||||
Pro D2 - R6 | Perpignan | Nevers | AWAY | 13 | 80' | ||||||||
Pro D2 - R7 | Perpignan | Montauban | HOME | 22 | 29' | ||||||||
Pro D2 - R9 | Perpignan | Béziers | HOME | 13 | 18' | ||||||||
Pro D2 - R11 | Perpignan | Aurillac | HOME | 13 | 80' | ||||||||
Pro D2 - R12 | Perpignan | Soyaux-Angoulême | HOME | 13 | 80' | ||||||||
Pro D2 - R13 | Perpignan | Valence Romans | AWAY | 13 | 80' | ||||||||
Pro D2 - R14 | Perpignan | Oyonnax | HOME | 13 | 1 | 77' | |||||||
Pro D2 - R15 | Perpignan | Aix | AWAY | 11 | 80' | ||||||||
Pro D2 - R16 | Perpignan | Mont-de-Marsan | AWAY | 11 | 80' | ||||||||
Pro D2 - R18 | Perpignan | Montauban | AWAY | 11 | 80' | ||||||||
Pro D2 - R19 | Perpignan | Carcassonne | HOME | 13 | 80' | ||||||||
Pro D2 - R20 | Perpignan | Soyaux-Angoulême | AWAY | 11 | 1 | 5 | 80' | ||||||
Pro D2 - R21 | Perpignan | Valence Romans | HOME | 13 | 80' | ||||||||
Pro D2 - R22 | Perpignan | Oyonnax | AWAY | 13 | |||||||||
Total : 17 matches | Starter : 88% 15 / 17 |
2 (Avg : 0.1) |
10 (Avg : 0.6) |
1 | 1096' (Avg : 64') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro D2 | 17 | 88% | 2 | 10 | 1 | 1096' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Perpignan
![]() |
17 | 88% | 2 | 10 | 1 | 1096' |