Lewis LUDLAM
25 years, Back row
Bio
Lewis LUDLAM is a 25-year-old English rugby player
standing at 1.92 m tall (6 ft 4 in)
and
weighing in at 104 kg
(16 st 5.28 lb; 229.28 lb)
, who currently plays for Northampton Saints in England as back row.
Nationality of origin
England

Sporting nationality
England

Career
- Northampton Saints (2016 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Northampton | Wasps | HOME | 7 | 80' | ||||||||
Premiership 2020 - R15 | Northampton | London Irish | AWAY | 7 | 80' | ||||||||
Premiership 2020 - R17 | Northampton | Harlequins | AWAY | 7 | 80' | ||||||||
Premiership 2020 - R19 | Northampton | Bristol | AWAY | 7 | 54' | ||||||||
Premiership 2020 - R20 | Northampton | Leicester | AWAY | 7 | 80' | ||||||||
Champions Cup 2020 - Quarter-final | Northampton | Exeter | AWAY | 7 | 69' | ||||||||
Premiership 2020 - R21 | Northampton | Sale | HOME | 7 | 80' | ||||||||
Premiership - R2 | Northampton | Harlequins | HOME | 7 | 2 | 10 | |||||||
Premiership - R3 | Northampton | Bristol | AWAY | 7 | 80' | ||||||||
Premiership - R4 | Northampton | Worcester | HOME | 7 | 80' | ||||||||
Premiership - R7 | Northampton | Gloucester | AWAY | 7 | 80' | ||||||||
Premiership - R8 | Northampton | Wasps | AWAY | 7 | 80' | ||||||||
Premiership - R10 | Northampton | Exeter | AWAY | 7 | 80' | ||||||||
Premiership - R11 | Northampton | Bath | HOME | 7 | 80' | ||||||||
Premiership - R12 | Northampton | Harlequins | AWAY | 7 | |||||||||
Total : 15 matches | Starter : 100% 15 / 15 |
2 (Avg : 0.1) |
10 (Avg : 0.7) |
1003' (Avg : 67') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 6 | 100% | 454' | ||||||||
Champions Cup 2020 | 1 | 100% | 69' | ||||||||
Premiership | 8 | 100% | 2 | 10 | 480' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Northampton
![]() |
15 | 100% | 2 | 10 | 1003' |