Leigh HALFPENNY
32 years, Fullback
Bio
Leigh HALFPENNY is a 32-year-old Welsh rugby player
standing at 1.78 m tall (5 ft 10 in)
and
weighing in at 85 kg
(13 st 5.39 lb; 187.39 lb)
, who currently plays for Scarlets in Wales as fullback.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Rugby Club Toulonnais (2014 - 2017)
- Scarlets (2017 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Scarlets | Cardiff | HOME | 15 | 1 | 2 | 7 | 80' | |||||
Challenge Cup 2020 - Quarter-final | Scarlets | Toulon | AWAY | 15 | 2 | 6 | 67' | ||||||
Pro 14 - R1 | Scarlets | Munster | HOME | 15 | 9 | 27 | 80' | ||||||
Pro 14 - R2 | Scarlets | Glasgow | AWAY | 15 | 1 | 2 | 80' | ||||||
Tests Matchs - R1 | Wales | France | AWAY | 15 | 1 | 5 | 61' | ||||||
Six Nations Championship 2020 - R5 | Wales | Scotland | HOME | 15 | 1 | 3 | 80' | ||||||
Autumn Nations Cup - R1 | Wales | Ireland | AWAY | 15 | 3 | 9 | 80' | ||||||
Autumn Nations Cup - R3 | Wales | England | HOME | 15 | 1 | 2 | 66' | ||||||
Champions Cup - R1 | Scarlets | Bath | AWAY | 15 | 3 | 2 | 13 | 80' | |||||
Pro 14 - R11 | Scarlets | Cardiff | AWAY | 15 | 1 | 2 | 7 | 80' | |||||
Pro 14 - R14 | Scarlets | Cardiff | HOME | 15 | 1 | 1 | 5 | 80' | |||||
Six Nations Championship - R1 | Wales | Ireland | HOME | 15 | 3 | 1 | 11 | 80' | |||||
Six Nations Championship - R2 | Wales | Scotland | AWAY | 15 | 1 | 3 | 32' | ||||||
Total : 13 matches | Starter : 100% 13 / 13 |
25 (Avg : 1.9) |
10 | 1 (Avg : 0.1) |
100 (Avg : 7.7) |
946' (Avg : 73') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 1 | 100% | 1 | 2 | 7 | 80' | |||||
Challenge Cup 2020 | 1 | 100% | 2 | 6 | 67' | ||||||
Pro 14 | 4 | 100% | 11 | 4 | 41 | 320' | |||||
Tests Matchs | 1 | 100% | 1 | 5 | 61' | ||||||
Six Nations Championship 2020 | 1 | 100% | 1 | 3 | 80' | ||||||
Autumn Nations Cup | 2 | 100% | 3 | 1 | 11 | 146' | |||||
Champions Cup | 1 | 100% | 3 | 2 | 13 | 80' | |||||
Six Nations Championship | 2 | 100% | 4 | 1 | 14 | 112' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Scarlets
![]() |
7 | 100% | 17 | 8 | 67 | 547' | |||||
Wales
![]() |
6 | 100% | 8 | 2 | 1 | 33 | 399' |