Josh ADAMS
25 years, Winger
Bio
Josh ADAMS is a 25-year-old Welsh rugby player
standing at 1.85 m tall (6 ft 1 in)
and
weighing in at 94 kg
(14 st 11.23 lb; 207.23 lb)
, who currently plays for Cardiff Blues in Wales as winger.
Nationality of origin
Wales

Sporting nationality
Wales

Career
- Worcester Warriors (2016 - 2019)
- Cardiff Blues (2019 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Cardiff | Scarlets | AWAY | 14 | 1 | 5 | 80' | ||||||
Pro 14 2020 - R15 | Cardiff | Ospreys | HOME | 11 | 1 | 5 | 80' | ||||||
Pro 14 - R1 | Cardiff | Zebre | AWAY | 14 | 1 | 5 | 80' | ||||||
Pro 14 - R2 | Cardiff | Connacht | HOME | 14 | 80' | ||||||||
Tests Matchs - R1 | Wales | France | AWAY | 11 | 80' | ||||||||
Six Nations Championship 2020 - R5 | Wales | Scotland | HOME | 11 | 80' | ||||||||
Autumn Nations Cup - R1 | Wales | Ireland | AWAY | 11 | 80' | ||||||||
Autumn Nations Cup - R3 | Wales | England | HOME | 11 | 80' | ||||||||
Autumn Nations Cup - Final | Wales | Italy | HOME | 14 | 1 | 70' | |||||||
Pro 14 - R9 | Cardiff | Dragons | AWAY | 14 | 80' | ||||||||
Pro 14 - R10 | Cardiff | Ospreys | HOME | 14 | 80' | ||||||||
Pro 14 - R11 | Cardiff | Scarlets | HOME | 14 | 80' | ||||||||
Pro 14 - R14 | Cardiff | Scarlets | AWAY | 14 | 80' | ||||||||
Six Nations Championship - R3 | Wales | England | HOME | 11 | 1 | 5 | 80' | ||||||
Total : 14 matches | Starter : 100% 14 / 14 |
4 (Avg : 0.3) |
20 (Avg : 1.4) |
1 | 1110' (Avg : 79') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 2 | 100% | 2 | 10 | 160' | ||||||
Pro 14 | 6 | 100% | 1 | 5 | 480' | ||||||
Tests Matchs | 1 | 100% | 80' | ||||||||
Six Nations Championship 2020 | 1 | 100% | 80' | ||||||||
Autumn Nations Cup | 3 | 100% | 1 | 230' | |||||||
Six Nations Championship | 1 | 100% | 1 | 5 | 80' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff
![]() |
8 | 100% | 3 | 15 | 640' | ||||||
Wales
![]() |
6 | 100% | 1 | 5 | 1 | 470' |