Jonny MAY
30 years, Winger
Bio
Jonny MAY is a 30-year-old English rugby player
standing at 1.85 m tall (6 ft 1 in)
and
weighing in at 92 kg
(14 st 6.83 lb; 202.83 lb)
, who currently plays for Gloucester Rugby in England as winger.
Nationality of origin
England

Sporting nationality
England

Career
- Gloucester Rugby (2014 - 2017)
- Leicester Tigers (2017 - 2019)
- Gloucester Rugby (2019 - 2019)
- Leicester Tigers (2020 - 2020)
- Gloucester Rugby (2020 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Gloucester | Worcester | AWAY | 11 | 18' | ||||||||
Premiership 2020 - R15 | Gloucester | Bristol | HOME | 11 | 80' | ||||||||
Premiership 2020 - R17 | Gloucester | Leicester | HOME | 11 | 80' | ||||||||
Premiership 2020 - R18 | Gloucester | London Irish | HOME | 11 | 80' | ||||||||
Premiership 2020 - R20 | Gloucester | Harlequins | HOME | 11 | 80' | ||||||||
Premiership 2020 - R21 | Gloucester | Bath | AWAY | 11 | 80' | ||||||||
Six Nations Championship 2020 - R5 | England | Italy | AWAY | 11 | 80' | ||||||||
Autumn Nations Cup - R1 | England | Georgia | HOME | 11 | 80' | ||||||||
Autumn Nations Cup - R2 | England | Ireland | HOME | 11 | 2 | 10 | 80' | ||||||
Autumn Nations Cup - R3 | England | Wales | AWAY | 11 | 80' | ||||||||
Autumn Nations Cup - Final | England | France | HOME | 11 | 96' | ||||||||
Premiership - R4 | Gloucester | Exeter | AWAY | 11 | |||||||||
Premiership - R5 | Gloucester | Sale | HOME | 11 | 80' | ||||||||
Premiership - R6 | Gloucester | Newcastle | AWAY | 11 | 1 | 5 | 80' | ||||||
Six Nations Championship - R1 | England | Scotland | HOME | 11 | 80' | ||||||||
Six Nations Championship - R2 | England | Italy | HOME | 11 | 1 | 5 | 80' | ||||||
Total : 16 matches | Starter : 100% 16 / 16 |
4 (Avg : 0.3) |
20 (Avg : 1.3) |
1154' (Avg : 72') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 6 | 100% | 418' | ||||||||
Six Nations Championship 2020 | 1 | 100% | 80' | ||||||||
Autumn Nations Cup | 4 | 100% | 2 | 10 | 336' | ||||||
Premiership | 3 | 100% | 1 | 5 | 160' | ||||||
Six Nations Championship | 2 | 100% | 1 | 5 | 160' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester
![]() |
9 | 100% | 1 | 5 | 578' | ||||||
England
![]() |
7 | 100% | 3 | 15 | 576' |