Jonathan JOSEPH
29 years, Center
Bio
Jonathan JOSEPH is a 29-year-old English rugby player
standing at 1.83 m tall (6 ft)
and
weighing in at 95 kg
(14 st; 209.44 lb)
, who currently plays for Bath Rugby in England as center.
Nationality of origin
England

Sporting nationality
England

Career
- Bath Rugby (2014 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Bath | London Irish | HOME | 13 | 1 | 5 | 80' | ||||||
Premiership 2020 - R15 | Bath | Leicester | AWAY | 13 | 80' | ||||||||
Premiership 2020 - R17 | Bath | Wasps | HOME | 13 | 80' | ||||||||
Premiership 2020 - R18 | Bath | Harlequins | AWAY | 13 | 80' | ||||||||
Premiership 2020 - R19 | Bath | Worcester | HOME | 23 | 9' | ||||||||
Premiership 2020 - R20 | Bath | Sale | AWAY | 13 | 1 | 5 | 79' | ||||||
Premiership 2020 - R21 | Bath | Gloucester | HOME | 13 | 80' | ||||||||
Premiership 2020 - R22 | Bath | Saracens | AWAY | 13 | 80' | ||||||||
Premiership 2020 - Semi-final | Bath | Exeter | AWAY | 13 | 80' | ||||||||
Six Nations Championship 2020 - R5 | England | Italy | AWAY | 13 | 69' | ||||||||
Autumn Nations Cup - R1 | England | Georgia | HOME | 14 | 39' | ||||||||
Autumn Nations Cup - R2 | England | Ireland | HOME | 14 | 72' | ||||||||
Autumn Nations Cup - R3 | England | Wales | AWAY | 14 | 51' | ||||||||
Champions Cup - R1 | Bath | Scarlets | HOME | 13 | 80' | ||||||||
Premiership - R5 | Bath | Leicester | AWAY | 13 | 80' | ||||||||
Premiership - R6 | Bath | Wasps | HOME | 13 | 80' | ||||||||
Premiership - R7 | Bath | Bristol | AWAY | 13 | 80' | ||||||||
Premiership - R10 | Bath | Gloucester | HOME | 23 | 1 | ||||||||
Premiership - R11 | Bath | Northampton | AWAY | 13 | 77' | ||||||||
Total : 19 matches | Starter : 89% 17 / 19 |
2 (Avg : 0.1) |
10 (Avg : 0.5) |
1 | 1276' (Avg : 67') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 9 | 89% | 2 | 10 | 648' | ||||||
Six Nations Championship 2020 | 1 | 100% | 69' | ||||||||
Autumn Nations Cup | 3 | 100% | 162' | ||||||||
Champions Cup | 1 | 100% | 80' | ||||||||
Premiership | 5 | 80% | 1 | 317' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bath
![]() |
15 | 87% | 2 | 10 | 1 | 1045' | |||||
England
![]() |
4 | 100% | 231' |