Ian MADIGAN
31 years, Fly-half
Bio
Ian MADIGAN is a 31-year-old Irish rugby player
standing at 1.81 m tall (5 ft 11 in)
and
weighing in at 91 kg
(14 st 4.62 lb; 200.62 lb)
, who currently plays for Ulster Rugby in Ireland as fly-half.
Nationality of origin
Ireland

Sporting nationality
Ireland

Career
- Leinster Rugby (2013 - 2016)
- Union Bordeaux-Bègles (2016 - 2017)
- Bristol Bears (2018 - 2019)
- Ulster Rugby (2019 - 2019)
- Bristol Bears (2020 - 2020)
- Ulster Rugby (2020 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Ulster | Connacht | AWAY | 22 | 1 | 2 | 28' | ||||||
Pro 14 2020 - R15 | Ulster | Leinster | HOME | 10 | 62' | ||||||||
Pro 14 2020 - Semi-final | Ulster | Edinburgh | AWAY | 22 | 1 | 1 | 5 | 11' | |||||
Pro 14 2020 - Final | Ulster | Leinster | AWAY | 22 | 26' | ||||||||
Pro 14 - R2 | Ulster | Ospreys | AWAY | 10 | 80' | ||||||||
Pro 14 - R3 | Ulster | Dragons | HOME | 10 | 46' | ||||||||
Pro 14 - R5 | Ulster | Glasgow | HOME | 10 | 47' | ||||||||
Pro 14 - R6 | Ulster | Zebre | AWAY | 22 | 29' | ||||||||
Pro 14 - R7 | Ulster | Scarlets | HOME | 22 | 21' | ||||||||
Pro 14 - R8 | Ulster | Edinburgh | AWAY | 10 | 68' | ||||||||
Champions Cup - R1 | Ulster | Toulouse | HOME | 10 | 1 | 5 | 72' | ||||||
Champions Cup - R2 | Ulster | Gloucester | AWAY | 22 | 5' | ||||||||
Pro 14 - R9 | Ulster | Connacht | AWAY | 10 | 6 | 2 | 22 | 80' | |||||
Pro 14 - R10 | Ulster | Munster | HOME | 22 | 8' | ||||||||
Pro 14 - R11 | Ulster | Leinster | AWAY | 22 | 17' | ||||||||
Pro 14 - R12 | Ulster | Glasgow | AWAY | 10 | 80' | ||||||||
Pro 14 - R13 | Ulster | Ospreys | HOME | 10 | 70' | ||||||||
Pro 14 - R14 | Ulster | Leinster | HOME | 10 | |||||||||
Total : 18 matches | Starter : 56% 10 / 18 |
7 (Avg : 0.4) |
4 | 1 (Avg : 0.1) |
34 (Avg : 1.9) |
750' (Avg : 42') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 4 | 25% | 1 | 2 | 7 | 127' | |||||
Pro 14 | 12 | 67% | 6 | 2 | 22 | 546' | |||||
Champions Cup | 2 | 50% | 1 | 5 | 77' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ulster
![]() |
18 | 56% | 7 | 4 | 1 | 34 | 750' |