Facundo ISA
27 years, Back row
Bio
Facundo ISA is a 27-year-old Argentine rugby player
standing at 1.88 m tall (6 ft 2 in)
and
weighing in at 111 kg
(17 st 6.71 lb; 244.71 lb)
, who currently plays for Rugby Club Toulonnais in France as back row.
Nationality of origin
Argentina

Sporting nationality
Argentina

Career
- Rugby Club Toulonnais (2013 - 2014)
- Pampas XV (2014 - 2015)
- Jaguares (2015 - 2016)
- Lyon Olympique Universitaire Rugby (2016 - 2016)
- Jaguares (2016 - 2016)
- Lyon Olympique Universitaire Rugby (2017 - 2017)
- Jaguares (2017 - 2017)
- Rugby Club Toulonnais (2017 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 - R2 | Toulon | Lyon | HOME | 19 | 1 | 5 | 25' | ||||||
Challenge Cup 2020 - Quarter-final | Toulon | Scarlets | HOME | 23 | 29' | ||||||||
Challenge Cup 2020 - Semi-final | Toulon | Leicester | HOME | 23 | 1 | 5 | 25' | ||||||
Top 14 - R3 | Toulon | Toulouse | AWAY | 7 | 47' | ||||||||
Tri Nations 2020 - R4 | Argentina | Australia | HOME | 20 | 24' | ||||||||
Tri Nations 2020 - R5 | Argentina | New Zealand | HOME | 8 | 80' | ||||||||
Tri Nations 2020 - R6 | Argentina | Australia | AWAY | 7 | 80' | ||||||||
Champions Cup - R1 | Toulon | Sale | HOME | 20 | 23' | ||||||||
Top 14 - R12 | Toulon | Clermont | HOME | 7 | 54' | ||||||||
Top 14 - R16 | Toulon | La Rochelle | HOME | 8 | 80' | ||||||||
Top 14 - R17 | Toulon | Pau | AWAY | 8 | 2 | 10 | 76' | ||||||
Total : 11 matches | Starter : 55% 6 / 11 |
4 (Avg : 0.4) |
20 (Avg : 1.8) |
543' (Avg : 49') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Top 14 | 5 | 80% | 3 | 15 | 282' | ||||||
Challenge Cup 2020 | 2 | 0% | 1 | 5 | 54' | ||||||
Tri Nations 2020 | 3 | 67% | 184' | ||||||||
Champions Cup | 1 | 0% | 23' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Toulon
![]() |
8 | 50% | 4 | 20 | 359' | ||||||
Argentina
![]() |
3 | 67% | 184' |