Dave ATTWOOD
33 years, Lock
Bio
Dave ATTWOOD is a 33-year-old English rugby player
standing at 2.01 m tall (6 ft 7 in)
and
weighing in at 119 kg
(18 st 10.35 lb; 262.35 lb)
, who currently plays for Bristol Bears in England as lock.
Nationality of origin
England

Sporting nationality
England

Career
- Bath Rugby (2014 - 2017)
- Rugby Club Toulonnais (2017 - 2017)
- Bath Rugby (2018 - 2018)
- Rugby Club Toulonnais (2018 - 2018)
- Bath Rugby (2018 - 2019)
- Bristol Bears (2019 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 - R14 | Bristol | Saracens | HOME | 4 | 56' | ||||||||
Premiership 2020 - R16 | Bristol | Exeter | HOME | 5 | 70' | ||||||||
Premiership 2020 - R19 | Bristol | Northampton | HOME | 4 | 80' | ||||||||
Challenge Cup 2020 - Quarter-final | Bristol | Dragons | HOME | 4 | 60' | ||||||||
Premiership 2020 - R21 | Bristol | Leicester | HOME | 4 | 80' | ||||||||
Challenge Cup 2020 - Final | Bristol | Toulon | HOME | 4 | 80' | ||||||||
Premiership - R3 | Bristol | Northampton | HOME | 4 | 51' | ||||||||
Champions Cup - R1 | Bristol | Clermont | HOME | 19 | 15' | ||||||||
Champions Cup - R2 | Bristol | Connacht | AWAY | 4 | |||||||||
Premiership - R4 | Bristol | Harlequins | AWAY | 4 | 57' | ||||||||
Premiership - R5 | Bristol | Newcastle | HOME | 4 | 1 | 70' | |||||||
Premiership - R6 | Bristol | Exeter | AWAY | 4 | 80' | ||||||||
Premiership - R7 | Bristol | Bath | HOME | 4 | 80' | ||||||||
Premiership - R8 | Bristol | Sale | HOME | 4 | 80' | ||||||||
Premiership - R9 | Bristol | Gloucester | AWAY | 4 | 64' | ||||||||
Premiership - R12 | Bristol | Worcester | AWAY | 4 | |||||||||
Total : 16 matches | Starter : 94% 15 / 16 |
1 | 923' (Avg : 58') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership 2020 | 4 | 100% | 286' | ||||||||
Challenge Cup 2020 | 2 | 100% | 140' | ||||||||
Premiership | 8 | 100% | 1 | 482' | |||||||
Champions Cup | 2 | 50% | 15' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol
![]() |
16 | 94% | 1 | 923' |