CJ STANDER
30 years, Back row
Bio
CJ STANDER is a 30-year-old South African rugby player
standing at 1.89 m tall (6 ft 2 in)
and
weighing in at 114 kg
(17 st 13.33 lb; 251.33 lb)
, who currently plays for Munster Rugby in Ireland as back row.
Nationality of origin
South Africa

Sporting nationality
Ireland

Career
- Munster Rugby (2013 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Munster | Leinster | AWAY | 8 | 80' | ||||||||
Pro 14 2020 - R15 | Munster | Connacht | HOME | 8 | 60' | ||||||||
Pro 14 2020 - Semi-final | Munster | Leinster | AWAY | 8 | 80' | ||||||||
Pro 14 - R1 | Munster | Scarlets | AWAY | 8 | 80' | ||||||||
Pro 14 - R2 | Munster | Edinburgh | HOME | 8 | 1 | 5 | 80' | ||||||
Six Nations Championship 2020 - R4 | Ireland | Italy | HOME | 8 | 1 | 5 | 80' | ||||||
Six Nations Championship 2020 - R5 | Ireland | France | AWAY | 8 | 80' | ||||||||
Autumn Nations Cup - R2 | Ireland | England | AWAY | 6 | 65' | ||||||||
Autumn Nations Cup - R3 | Ireland | Georgia | HOME | 8 | 80' | ||||||||
Autumn Nations Cup - Final | Ireland | Scotland | HOME | 6 | 80' | ||||||||
Champions Cup - R1 | Munster | Harlequins | HOME | 8 | 64' | ||||||||
Champions Cup - R2 | Munster | Clermont | AWAY | 8 | 1 | 5 | 80' | ||||||
Pro 14 - R11 | Munster | Connacht | AWAY | 8 | |||||||||
Pro 14 - R9 | Munster | Leinster | HOME | 8 | 80' | ||||||||
Six Nations Championship - R1 | Ireland | Wales | AWAY | 8 | 80' | ||||||||
Six Nations Championship - R2 | Ireland | France | HOME | 8 | 80' | ||||||||
Six Nations Championship - R3 | Ireland | Italy | AWAY | 8 | |||||||||
Total : 17 matches | Starter : 100% 17 / 17 |
3 (Avg : 0.2) |
15 (Avg : 0.9) |
1149' (Avg : 68') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 3 | 100% | 220' | ||||||||
Pro 14 | 4 | 100% | 1 | 5 | 240' | ||||||
Six Nations Championship 2020 | 2 | 100% | 1 | 5 | 160' | ||||||
Autumn Nations Cup | 3 | 100% | 225' | ||||||||
Champions Cup | 2 | 100% | 1 | 5 | 144' | ||||||
Six Nations Championship | 3 | 100% | 160' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Munster
![]() |
9 | 100% | 2 | 10 | 604' | ||||||
Ireland
![]() |
8 | 100% | 1 | 5 | 545' |