Cian HEALY
33 years, Prop
Bio
Cian HEALY is a 33-year-old Irish rugby player
standing at 1.85 m tall (6 ft 1 in)
and
weighing in at 117 kg
(18 st 5.94 lb; 257.94 lb)
, who currently plays for Leinster Rugby in Ireland as prop.
Nationality of origin
Ireland

Sporting nationality
Ireland

Career
- Leinster Rugby (2013 - 2021)
Stats and game sheets for season 2020/2021
Tournament | Team | Opponent | Place | N° | D | P | C | T | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 - R14 | Leinster | Munster | HOME | 1 | 1 | 5 | 56' | ||||||
Pro 14 2020 - Semi-final | Leinster | Munster | HOME | 1 | 54' | ||||||||
Pro 14 2020 - Final | Leinster | Ulster | HOME | 1 | 52' | ||||||||
Champions Cup 2020 - Quarter-final | Leinster | Saracens | HOME | 1 | 56' | ||||||||
Pro 14 - R1 | Leinster | Dragons | HOME | 17 | |||||||||
Pro 14 - R2 | Leinster | Benetton | AWAY | 17 | 28' | ||||||||
Six Nations Championship 2020 - R4 | Ireland | Italy | HOME | 1 | 57' | ||||||||
Six Nations Championship 2020 - R5 | Ireland | France | AWAY | 1 | 1 | 5 | 48' | ||||||
Autumn Nations Cup - R1 | Ireland | Wales | HOME | 1 | 59' | ||||||||
Autumn Nations Cup - R2 | Ireland | England | AWAY | 1 | 65' | ||||||||
Autumn Nations Cup - R3 | Ireland | Georgia | HOME | 17 | 24' | ||||||||
Autumn Nations Cup - Final | Ireland | Scotland | HOME | 1 | 1 | 5 | 65' | ||||||
Champions Cup - R1 | Leinster | Montpellier | AWAY | 17 | 34' | ||||||||
Champions Cup - R2 | Leinster | Northampton | HOME | 1 | 1 | 5 | 56' | ||||||
Pro 14 - R11 | Leinster | Ulster | HOME | 1 | |||||||||
Pro 14 - R9 | Leinster | Munster | AWAY | 1 | 50' | ||||||||
Six Nations Championship - R1 | Ireland | Wales | AWAY | 1 | 51' | ||||||||
Six Nations Championship - R2 | Ireland | France | HOME | 1 | 54' | ||||||||
Six Nations Championship - R3 | Ireland | Italy | AWAY | 17 | 34' | ||||||||
Total : 19 matches | Starter : 74% 14 / 19 |
4 (Avg : 0.2) |
20 (Avg : 1.1) |
843' (Avg : 44') |
Tournament splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pro 14 2020 | 3 | 100% | 1 | 5 | 162' | ||||||
Champions Cup 2020 | 1 | 100% | 56' | ||||||||
Pro 14 | 4 | 50% | 78' | ||||||||
Six Nations Championship 2020 | 2 | 100% | 1 | 5 | 105' | ||||||
Autumn Nations Cup | 4 | 75% | 1 | 5 | 213' | ||||||
Champions Cup | 2 | 50% | 1 | 5 | 90' | ||||||
Six Nations Championship | 3 | 67% | 139' |
Team splits
Matches | Starter | Drop | Pen. | Conv. | Try | Points | YC | RC | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Leinster
![]() |
10 | 70% | 2 | 10 | 386' | ||||||
Ireland
![]() |
9 | 78% | 2 | 10 | 457' |